ePier.com home | pay | browse | register | My email | my pier | business       
 
 

Search Epier

 
 
Site Map Listing Categories FAQ Feedback Help Buyer Seller Search Sell Item Register
Home > All Categories > Coins & Stamps > Paper Money: Non-U.S. > Europe
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

All Items Number to Display Previous - 1 - Next
Order By:
All Items - Headline Price Ends PST
 1635886 ** 1944 ** G+, ITALY, VNA LIRA $2.22   7/18/2008 11:44:47 AM
1965 SPAIN 100 PESETAS ... VERY RARE ... NICE CONDITION $2.00   7/18/2008 7:24:27 PM
ALBANIA 5 LEKE ++ UNC ++ LOT OF 25 NOTES $26.12   7/18/2008 9:12:08 PM
ALBANIA 10 LEKE ++ UNC ++ LOT OF 25 NOTES $32.18   7/18/2008 9:12:08 PM
ALBANIA 50 LEKE ++ UNC ++ LOT OF 10 NOTES $56.09   7/18/2008 9:12:08 PM
ALBANIA 200 LEKE ++ UNC ++ LOT OF 10 NOTES $45.37   7/18/2008 9:12:08 PM
ALBANIA 100 LEKE ++ UNC ++ LOT OF 25 NOTES $66.87   7/18/2008 9:12:08 PM
ALBANIA 200 LEKE ++ UNC ++ LOT OF 25 NOTES $89.74   7/18/2008 9:12:08 PM
ALBANIA 10 LEKE ++ UNC ++ LOT OF 25 NOTES $69.50   7/18/2008 9:12:11 PM
ALBANIA 50 LEKE ++ UNC ++ LOT OF 10 NOTES $56.09   7/18/2008 9:12:11 PM
ALBANIA 100 LEKE ++ UNC ++ LOT OF 10 NOTES $66.82   7/18/2008 9:12:11 PM
ALBANIA 500 LEKE ++ UNC ++ LOT OF 5 NOTES $50.73   7/18/2008 9:12:11 PM
ALBANIA 1000 LEKE ++ UNC ++ LOT OF 5 NOTES $82.91   7/18/2008 9:12:11 PM
ALBANIA 50 LEKE ++ UNC ++ LOT OF 5 NOTES $38.22   7/18/2008 9:12:11 PM
ALBANIA 1 LEK ++ UNC ++ LOT OF 25 NOTES $17.75   7/18/2008 9:12:11 PM
ALBANIA 3 LEKE ++ UNC ++ LOT OF 25 NOTES $21.28   7/18/2008 9:12:11 PM
Banque de France, 1000 Francs P.1-7-1954.P. $12.49   7/19/2008 3:47:21 PM
BULGARIA 1951 5 LEVA NOTE UNC $2.15   7/19/2008 5:58:14 PM
YUGOSLAVIA 1968 5 DINAR UNC $2.20   7/19/2008 5:58:15 PM
YUGOSLAVIA 1989 100,000 DINARA NOTE VF $1.60   7/19/2008 5:58:15 PM
YUGOSLAVIA 1974 20 DINAR NOTE UNC $2.25   7/19/2008 6:21:50 PM
YUGOSLAVIA 1968 10 DINAR UNC $1.25   7/19/2008 6:21:51 PM
BULGARIA 1951 200 LEVA UNC $2.95   7/19/2008 6:50:02 PM
BULGARIA 1951 100 LEVA UNC $2.75   7/19/2008 6:50:02 PM
Austria Banknote 1929 Emperor franz $2.00   7/20/2008 3:08:42 AM
ITALY 50 EURO Mint Banknote $99.00   7/20/2008 3:12:23 AM
Yugoslavja 50.000 dinara banknote $1.60   7/20/2008 3:12:45 AM
Yugoslavja 50.000.000 banknote $2.00   7/20/2008 3:12:45 AM
Yugoslavja 500 dinara banknote $1.30   7/20/2008 3:12:45 AM
YUGOSLAVIJA 1992 banknote $2.00   7/20/2008 3:21:42 AM
Yugoslavja 100 dinara banknote $1.25   7/20/2008 3:21:46 AM
Yugoslavja 1000 denari banknote $1.25   7/20/2008 3:21:46 AM
Yugoslavja 5.000 dinara banknote $1.50   7/20/2008 3:21:46 AM
ITALY 10.000 lire Mint Banknote $24.00   7/20/2008 3:24:06 AM
ITALY 1000 lire Mint Banknote $6.25   7/20/2008 3:24:10 AM
Hungary 50 Forint-VF $1.00   7/20/2008 4:56:39 AM
Russia 100 Rubles-CU $1.00   7/20/2008 4:56:39 AM
Russia 500 Rubles-CU $1.25   7/20/2008 4:56:39 AM
Uruguay 1 Peso-1939-EF $3.50   7/20/2008 4:56:41 AM
Germany 50 Mark-1914-VF $3.00   7/20/2008 5:00:23 AM
YUGOSLAVIA 100 DINAR BANKNOTE ISSUED IN 1929 $4.95   7/20/2008 5:50:13 AM
POLAND 50 AND 100 ZLOTYSH IN CRISP UNCIRCULATED $1.00   7/20/2008 5:50:13 AM
Belgium 1967 Twenty Francs Unc $4.00   7/21/2008 2:55:20 AM
Austria 1967 Twenty Schilling Unc $10.00   7/21/2008 3:04:54 AM
Romania 1999 Two-thousand Lei Unc $4.00   7/21/2008 3:04:54 AM
Bulgaria 1974 Ten Leva Unc $5.00   7/21/2008 3:04:55 AM
Bulgaria 1992 Fifty Leva Unc $3.00   7/21/2008 3:04:55 AM
Estonia 1992 One Kroon Unc $3.00   7/21/2008 3:15:08 AM
Hungary 1852 Two Forint Unc $10.00   7/21/2008 3:15:24 AM
Hungary 1852 Five Forint Unc $12.00   7/21/2008 3:15:24 AM
Hungary 1986 Fifty Forint Unc $5.00   7/21/2008 3:15:24 AM
Latvia 1992 One Rublis Unc $1.25   7/21/2008 3:15:26 AM
Italy 1944 Five Lire Unc $9.00   7/21/2008 3:31:07 AM
Luxembourg 1972 Fifty Franc Unc $15.00   7/21/2008 3:31:08 AM
Poland 1982 Five Hundred Zlotych Unc $3.00   7/21/2008 3:31:10 AM
Poland 1986 Hundred Zlotych Unc $3.00   7/21/2008 3:31:10 AM
Poland 1988 Fifty Zlotych Unc $3.00   7/21/2008 3:31:10 AM
Romania 1999 Ten-thousand Lei Unc $6.00   7/21/2008 3:31:10 AM
Slovakia 1993 Twenty Korun Unc $6.00   7/21/2008 3:31:11 AM
Slovakia 1993 Fifty Korun Unc $9.00   7/21/2008 3:31:11 AM
Slovakia 1996 Hundred Korun Unc $11.00   7/21/2008 3:31:12 AM
Slovenia 1992 Ten Tolarjev Unc $3.00   7/21/2008 3:31:12 AM
Russia 100 Rubles-CU $1.00   7/21/2008 7:41:12 AM
1988 Poland 100 Zl. note (Lot 8) $1.50   7/25/2008 8:56:47 AM
 1483389 1 krona Fyrir Rikissjod Islands Sweden 1941 $5.00   7/25/2008 4:00:36 PM
 1487860 Germany 1944 5 Deutsch mark banknote $5.00   7/25/2008 4:23:36 PM
 1487861 Germany 1944 1/2 Deutsch mark banknote $5.00   7/25/2008 4:23:36 PM
 1487864 Germany 1923 20000 mark Reichs banknote $5.00   7/25/2008 4:23:36 PM
 1487868 Russia 1909 banknote 25 rubles Alexander 3 $5.00   7/25/2008 4:23:36 PM
YUGOSLAVIA 1981 100 DINAR NOTE UNC $1.45   7/25/2008 6:23:33 PM
BULGARIA 1951 10 LEVA UNC. $1.95   7/25/2008 6:47:45 PM
BULGARIA 1951 50 LEVA NOTE UNC $3.05   7/25/2008 7:08:55 PM
AUSTRIA CURRENCY 2 KRONEN NOTE UNC $4.75   7/25/2008 7:08:56 PM

All Items Number to Display Previous - 1 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.