ePier.com home | pay | browse | register | My email | my pier | business       
 
 

Search Epier

 
 
Site Map Listing Categories FAQ Feedback Help Buyer Seller Search Sell Item Register
Home > All Categories > Coins & Stamps > Paper Money: Non-U.S. > South America
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

All Items Number to Display Previous - 1 - Next
Order By:
All Items - Headline Price Ends PST
ARGENTINA 1 PESO ++ UNC ++ LOT OF 25 NOTES $26.12   7/23/2008 8:45:23 PM
ARGENTINA 10 PESOS ++ UNC ++ LOT OF 25 NOTES $23.72   7/23/2008 8:45:31 PM
ARGENTINA 1 PESO ++ UNC ++ LOT OF 25 NOTES $26.12   7/23/2008 8:45:31 PM
ARGENTINA 5 PESOS ++ UNC ++ LOT OF 25 NOTES $16.39   7/23/2008 8:45:31 PM
ARGENTINA 10 PESOS ++ UNC ++ LOT OF 25 NOTES $32.18   7/23/2008 8:45:31 PM
ARGENTINA 10 PESOS ++ UNC ++ LOT OF 25 NOTES $13.95   7/23/2008 8:45:31 PM
ARGENTINA 50 PESOS ++ UNC ++ LOT OF 25 NOTES $13.95   7/23/2008 8:45:31 PM
ARGENTINA 500 PESOS ++ UNC ++ LOT OF 25 NOTES $11.23   7/23/2008 8:45:31 PM
ARGENTINA 1000 PESOS ++ UNC ++ LOT OF 25 NOTES $12.59   7/23/2008 8:45:31 PM
ARGENTINA 5000 PESOS ++ UNC ++ LOT OF 25 NOTES $20.19   7/23/2008 8:45:31 PM
ARGENTINA 10,000 PESOS ++ UNC ++ LOT OF 25 NOTES $34.54   7/23/2008 8:45:31 PM
ARGENTINA 500,000 PESOS ++ UNC ++ LOT OF 10 NOTES $42.74   7/23/2008 8:45:31 PM
BRIZAL 1961 5 CRUZEIROS NOTE UNC. $2.50   7/25/2008 6:47:45 PM
BRAZEL 1958 1 CRUZERIRO NOTE UNC $3.45   7/25/2008 7:08:55 PM
Brazil 5 Cruzeiro Bank Note + DELUXE HOLDER - MINT!!! $1.99   7/26/2008 12:49:21 AM
Brazil 1925 Five Mil Reis XF $30.00   7/26/2008 3:08:13 AM
Brazil 1925 Ten Mil Reis XF $30.00   7/26/2008 3:08:13 AM
Brazil 1963 Thousand Cruzeiros Unc $25.00   7/26/2008 3:08:13 AM
Brazil 1966-67 10 Cent/100 Cruz AU $3.00   7/26/2008 3:08:13 AM
Brazil 1986 Hundred Cruzados Unc $3.00   7/26/2008 3:08:13 AM
Brazil 1986 Fifty-Thousand Cruzeiros Unc $18.00   7/26/2008 3:08:14 AM
Chile Ten-thousand Escudos Unc $11.00   7/26/2008 3:08:14 AM
Chile 1947-50 Five Pesos Unc $3.00   7/26/2008 3:08:14 AM
Colombia 1972 Two Pesos Oro Unc $8.00   7/26/2008 3:09:02 AM
Colombia 1978 Ten Peso Oro Unc $6.00   7/26/2008 3:09:02 AM
Colombia 1980 Five Pesos Oro Unc $6.00   7/26/2008 3:09:03 AM
Colombia 1995 One-thousand Pesos Unc $6.00   7/26/2008 3:09:03 AM
Colombia 1995 One-thousand Pesos Unc $6.00   7/26/2008 3:09:03 AM
Colombia 1998 Two-thousand Pesos Unc $7.00   7/26/2008 3:09:03 AM
Colombia 1998 Two-thousand Pesos Unc $7.00   7/26/2008 3:09:03 AM
Colombia 1998 Two-thousand Pesos Unc $7.00   7/26/2008 3:09:03 AM
Colombia 1998 Two-thousand Pesos Unc $7.00   7/26/2008 3:09:03 AM
Colombia 1998 Five-thousand Pesos Unc $12.00   7/26/2008 3:09:03 AM
Colombia 1998 Five-thousand Pesos Unc $12.00   7/26/2008 3:09:04 AM
Colombia 1998 Five-thousand Pesos Unc $12.00   7/26/2008 3:09:04 AM
Colombia 1998 Five-thousand Pesos Unc $12.00   7/26/2008 3:09:04 AM
Colombia 1998 Five-thousand Pesos Unc $12.00   7/26/2008 3:09:04 AM
Colombia 1998 Ten-thousand Pesos Unc $19.00   7/26/2008 3:09:04 AM
Chile 1960-61 Ten Cent-Hundred Peso AU $3.00   7/26/2008 3:09:11 AM
BOLIVIA 1962 10 PESOS NOTE UNC $2.25   7/26/2008 7:26:52 PM
COLUMBIA 1958 ONE CENTAVO INUNCIRCULATED $2.50   7/27/2008 12:52:47 AM
PERU 1923 FIVE CENTAVOS IN VERY FINE $1.50   7/27/2008 4:41:37 AM
Argentina 1000 Pesos-VF $4.50   7/27/2008 5:00:35 AM
Phillipines 10 Pesos-Sign 5-CU $4.00   7/27/2008 5:00:36 AM
Paraguay 10 Guaranies-CU $2.00   7/27/2008 5:00:36 AM
PARAGUARY 1952 1 GUARANI NOTE UNC $2.90   8/2/2008 7:21:49 PM
Brazil 100 Cruzados-1987-CU $1.50   8/11/2008 7:38:11 AM

All Items Number to Display Previous - 1 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.