ePier.com home | pay | browse | register | My email | my pier | business       
 
 

Search Epier

 
 
Site Map Listing Categories FAQ Feedback Help Buyer Seller Search Sell Item Register
Home > All Categories > Sports Memorabilia > Trading Cards > Baseball: Singles: Post-1980
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

Baseball: Singles: Post-1980 - Featured Items
Order By:
Headline Price Ends PST
Roger Clemens: 1989 Bowman #26 MINT!!! $1.00   8/28/2008 8:12:59 PM
KIRBY PUCKETT ROOKIE 1985 TOPPS $7.00   8/30/2008 6:44:05 PM
MICKEY MANTLE, 1992 SCORE THE FRANCHISE $7.00   8/30/2008 7:14:46 PM
1997 LEAF ~BANNER SEASON~ ALEX RODRIGUEZ #'d 1305/2500 $6.99   8/30/2008 8:22:20 PM
1997 LEAF ~GET-A-GRIP~ GRIFFEY/MADDUX #'d 1204/3500 $4.99   8/30/2008 8:22:21 PM
CAL RIPKEN & BARRY BONDS ALL STAR TRIBUTE $3.75   9/3/2008 2:07:06 PM
DAVID CONE, 1988 TOPPS AUTOGRAPHED CARD $9.99   9/3/2008 2:09:12 PM


All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 ... 140 - Next
Order By:
All Items - Headline Price Ends PST
BRAD FULLMER BOWMAN'S BEST REFRACTOR $0.75   8/28/2008 5:25:42 PM
ALEX RODRIGUEZ 1996 ZENITH CARD $0.50   8/28/2008 5:25:45 PM
ALEX RODRIGUEZ 1999 PACIFIC CARD $0.50   8/28/2008 5:25:45 PM
ALEX RODRIGUEZ 2003 TOPPS CARD $0.50   8/28/2008 5:25:45 PM
ALEX RODRIGUEZ 2001 EX CARD $0.65   8/28/2008 5:25:45 PM
ALEX RODRIGUEZ 2001 UPPER DECK CARD $0.50   8/28/2008 5:25:45 PM
 1677815 JOE BOEVER-TOPS/#627 $0.25   8/28/2008 5:26:56 PM
 1677819 WALT TERRELL-TOPS/#668 $0.25   8/28/2008 5:26:57 PM
 1677823 DAN PASQUA-TOPS/#691 $0.25   8/28/2008 5:26:57 PM
 1677825 MARK EICHHORN -TOPS/#749 $0.25   8/28/2008 5:26:57 PM
 1677829 SCOTT BRADLEY-TOPS/#762 $0.25   8/28/2008 5:26:57 PM
 1677831 BILL WEGMAN-TOPS/#768 $0.25   8/28/2008 5:26:57 PM
 1677833 BOB BROWER-TOPS/#754 $0.25   8/28/2008 5:26:57 PM
 1677835 STEVE BUECHELE-TOPS/#732 $0.25   8/28/2008 5:26:57 PM
 1677836 SCOTT BAILES-TOPS/#339 $0.25   8/28/2008 5:26:57 PM
 1677838 WALLACE JOHNSON-TOPS/#138 $0.25   8/28/2008 5:26:57 PM
 1677841 JOSE DELEON-TOPS/#107 $0.25   8/28/2008 5:26:57 PM
 1677845 CORY SNYDER-TOPS/#80 $0.25   8/28/2008 5:26:57 PM
 1677848 PAUL SPLITTORFF-TOPS/#759 $0.25   8/28/2008 5:26:58 PM
 1677850 SHANE MACK-TOP/#64T $0.25   8/28/2008 5:26:58 PM
 1677856 PACUAL PEREZ-TOPS/#91T $0.25   8/28/2008 5:26:58 PM
 1677860 GERALD PERRY-TOPS/#92T $0.25   8/28/2008 5:26:58 PM
 1677862 ERIC PLUNK-TOPS/#9 $0.25   8/28/2008 5:26:58 PM
 1677865 TEDDY HIGUERA-TOPS/#15 $0.25   8/28/2008 5:26:58 PM
 1677866 TEDDY HIGUERA-TOPS/#15 $0.25   8/28/2008 5:26:58 PM
 1677868 MARK GUBICZA-TOPS/#20 $0.25   8/28/2008 5:26:59 PM
 1677872 BRIAN HARPER-TOPS/#47 $0.25   8/28/2008 5:26:59 PM
 1677880 DOUG JONES-TOPS/#75 $0.25   8/28/2008 5:26:59 PM
 1677895 MIKE FLANAGAN - TOPS/#78 $0.25   8/28/2008 5:26:59 PM
 1677908 FRED LYNN -TOPS/#107 $0.25   8/28/2008 5:26:59 PM
 1677912 MIKE SHARPERSON - '90 - TOPPS -- 117 $0.25   8/28/2008 5:26:59 PM
 1678052 ROB RICHIE-90TOPS/#146 $0.25   8/28/2008 5:26:59 PM
 1678161 ELLIS BERKS-90TOPS/#155 $0.25   8/28/2008 5:26:59 PM
 1678281 CRAG LEFFERTS -90TOPS/#158 $0.25   8/28/2008 5:27:00 PM
 1678300 RICHARD DOTSON-90TOPPS/#169 $0.25   8/28/2008 5:27:00 PM
 1678341 PAT BORDERS-90TOPPS/#191 $0.25   8/28/2008 5:27:00 PM
 1678401 MIKE MACFARLANE-90TOPPS/#202 $0.25   8/28/2008 5:27:00 PM
 1678407 DELINO DeSHIELDS-90TOPPS/#224 $0.15   8/28/2008 5:27:00 PM
 1678413 OTIS NIXON-90TOPPS/#252 $0.15   8/28/2008 5:27:00 PM
 1678415 KEVIN BASS-90TOPPS/#281 $0.25   8/28/2008 5:27:00 PM
 1678423 TOPPS 90 CHECKLIST CARD 2 of 6/#262 $0.10   8/28/2008 5:27:00 PM
 1678426 BILL SCHRODER-90TOPS/#244 $0.25   8/28/2008 5:27:00 PM
 1678429 DONN PALL -90TOPPS/219 $0.25   8/28/2008 5:27:00 PM
 1678433 MARTY CLARY-90 TOPPS/#304 $0.15   8/28/2008 5:27:01 PM
 1678438 BRUCE HURST-90TOPPS/#315 $0.25   8/28/2008 5:27:01 PM
 1678444 WALLACE JOHNSON 90TOPPS/#318 $0.25   8/28/2008 5:27:01 PM
 1678453 KEN WILLIAMS -90TOPPS/#327 $0.25   8/28/2008 5:27:01 PM
 1678455 ANDY HAWKINS-90TOPPS/#335 $0.25   8/28/2008 5:27:01 PM
 1678461 PAUL KILGUS-90 BOWMAN/#508 $0.25   8/28/2008 5:27:01 PM
 1678466 GENO PETRALLI-90BOWMAN/#495 $0.25   8/28/2008 5:27:01 PM
 1678478 DARNELL COLES -90BOWMAN/#480 $0.25   8/28/2008 5:27:01 PM
 1678480 PASCUAL PEREZ-90 BOWMAN/#430 $0.25   8/28/2008 5:27:01 PM
 1678501 GLENN BRAGGS-90BOWMAN/#403 $0.25   8/28/2008 5:27:02 PM
 1678506 GREG BROCK-BOWMAN-90/#395 $0.25   8/28/2008 5:27:02 PM
 1678508 REY PALACIOS-90BOWMAN/#381 $0.25   8/28/2008 5:27:02 PM
 1678518 TONY PHILLIPS-BOWMAN 90/#359 $0.25   8/28/2008 5:27:02 PM
 1678523 DICK SCHOFIELD-90 BOWMAN/#291 $0.25   8/28/2008 5:27:03 PM
 1678524 DICK SCHOFIELD-90 BOWMAN/#291 $0.25   8/28/2008 5:27:03 PM
 1678527 PETE HARNISCH -90-BOWMAN/#247 $0.25   8/28/2008 5:27:03 PM
 1678530 GARY REDUS-90 BOWMAN/#180 $0.25   8/28/2008 5:27:03 PM
 1678531 BILL LANDRUM-90 BOWMAN/#166 $0.25   8/28/2008 5:27:03 PM
 1678532 GREGG JEFFERIES -90 BOWMAN/#140 $0.25   8/28/2008 5:27:03 PM
 1678534 TARRY BROSS-90 BOWMAN/#129 $0.25   8/28/2008 5:27:03 PM
 1678536 FRANK VOILA -90 BOWMAN/#122 $0.25   8/28/2008 5:27:03 PM
 1678542 MARK GARDNER -90 BOWMAN/#106 $0.25   8/28/2008 5:27:04 PM
 1678547 JOSE VIZCAINO-90 BOWMAN/#98 $0.75   8/28/2008 5:27:04 PM
 1678551 KEN OBERKFELL -90 BOWMAN/#74 $0.75   8/28/2008 5:27:04 PM
 1678555 LERRY ANDERSEN-90BOWMAN/#67 $0.75   8/28/2008 5:27:04 PM
 1678562 MARK WHITEN-91 BOWMAN/#13 $0.75   8/28/2008 5:27:04 PM
 1678564 KEN DAYLEY-91BOWMAN/#27 $0.75   8/28/2008 5:27:04 PM
 1678565 DANTE BICHETTE-91 BOWMAN/#31 $0.75   8/28/2008 5:27:04 PM
 1678568 TOM CANDIOTTI -91BOWMAN/#62 $0.75   8/28/2008 5:27:04 PM
 1678569 JUAN BELL -91BOWMAN/#96 $0.75   8/28/2008 5:27:05 PM
 1678571 KEVIN MAAS -91BOWMAN/#158 $0.25   8/28/2008 5:27:05 PM
 1678573 LANCE PARRISH -91BOWMAN/#188 $0.25   8/28/2008 5:27:05 PM
 1678576 BOB WELCH -91BOWMAN/#215 $0.25   8/28/2008 5:27:05 PM
 1678578 JEFF RUSSELL -91BOWMAN/#267 $0.25   8/28/2008 5:27:05 PM
 1685477 Thurman Thomas 92'fleer -League Leaders $0.05   8/28/2008 5:27:24 PM
 1685478 Haywood Jeffires 92'fleer-League Leaders#454 $0.06   8/28/2008 5:27:24 PM
 1685480 Michael Irvin 92'fleer Leaque Leaders #455 $0.05   8/28/2008 5:27:24 PM
 1685481 Pete Stoyanovich 92'f leer Leaque Leaders#458 $0.05   8/28/2008 5:27:24 PM
 1685483 William Fuller 92'fleer League Leaders #460 $0.06   8/28/2008 5:27:24 PM
 1685487 Pat Swilling 92'fleer league leaders #461 $0.05   8/28/2008 5:27:24 PM
 1685490 Rod woodson 92'fleer League Leaders #466 $0.05   8/28/2008 5:27:24 PM
 1685491 Nate Lewis 92'fleer League Leaders #468 $0.06   8/28/2008 5:27:25 PM
 1685495 Reggie Roby 92'fleer League Leaders #470 $0.06   8/28/2008 5:27:25 PM
 1685915 Ray Palacios 90'Bowman#381 $0.03   8/28/2008 5:27:25 PM
 1685917 Stan Javier 90'Bowman #599 $0.05   8/28/2008 5:27:25 PM
 1685920 Karl Rhodes 91'Bowman #544 $0.05   8/28/2008 5:27:25 PM
 1685923 Dennis Boyd 91'Bowman #456 $0.05   8/28/2008 5:27:25 PM
 1685925 Bob Tewsbury 91'Bowman #394 $0.05   8/28/2008 5:27:25 PM
 1685927 Scott Leius 91'Bowman #337 $0.05   8/28/2008 5:27:26 PM
 1685931 Scott Garrelts 91'Bowman #626 $0.05   8/28/2008 5:27:26 PM
 1685932 Jim Clancy 91'Bowman #554 $0.05   8/28/2008 5:27:26 PM
 1685934 John Smiley 91'bowman #509 $0.05   8/28/2008 5:27:26 PM
 1685936 Roger McDowell 91'Bowman #500 $0.01   8/28/2008 5:27:26 PM
 1685939 John Franco 91'Bowman #475 $0.10   8/28/2008 5:27:26 PM
 1685941 Melido Perez 91'Bowman #344 $0.05   8/28/2008 5:27:26 PM
 1685943 Kevin Appier 91'Bowman #309 $0.10   8/28/2008 5:27:26 PM
 1686382 Wes Gardner 90'Topps #38 $0.02   8/28/2008 5:27:30 PM

All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 ... 140 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.