| Home > All Categories > Sports Memorabilia > Trading Cards > Baseball: Singles: Post-1980 |
| New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions |
| Baseball: Singles: Post-1980 - Featured Items |
| |||||
| Roger Clemens: 1989 Bowman #26 MINT!!! | $1.00 | 8/28/2008 8:12:59 PM | ||
| KIRBY PUCKETT ROOKIE 1985 TOPPS | $7.00 | 8/30/2008 6:44:05 PM | ||
| MICKEY MANTLE, 1992 SCORE THE FRANCHISE | $7.00 | 8/30/2008 7:14:46 PM | ||
| 1997 LEAF ~BANNER SEASON~ ALEX RODRIGUEZ #'d 1305/2500 | $6.99 | 8/30/2008 8:22:20 PM | ||
| 1997 LEAF ~GET-A-GRIP~ GRIFFEY/MADDUX #'d 1204/3500 | $4.99 | 8/30/2008 8:22:21 PM | ||
| CAL RIPKEN & BARRY BONDS ALL STAR TRIBUTE | $3.75 | 9/3/2008 2:07:06 PM | ||
| DAVID CONE, 1988 TOPPS AUTOGRAPHED CARD | $9.99 | 9/3/2008 2:09:12 PM | ||
| All Items | Number to Display | Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 ... 140 - Next | |
Seller Benefits | Browse | Buyer | Search | Login | My Storefront | Home About Us | Help | Contact Us | Storefront Directory | Meet Friends | New User Registration |
| Copyright © 1998-2008. ePier Inc. All Rights Reserved. User Agreement and Privacy Policy. |