ePier.com home | pay | browse | register | My email | my pier | business       
 
 

Search Epier

 
 
Site Map Listing Categories FAQ Feedback Help Buyer Seller Search Sell Item Register
Home > All Categories > Sports Memorabilia > Trading Cards > Football: Singles
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

Football: Singles - Featured Items
Order By:
Headline Price Ends PST
DON HEINRICH, 1958 TOPPS FB NY GIANTS $3.00   7/25/2008 1:09:31 PM
2005 UD ESPN Sports Center Swatches Crd #LF Larry Fitzgerald $5.99   7/26/2008 6:23:21 PM
CURTIS MARTIN, 1997 PLAYOFF ABSOLUTE $3.00   8/2/2008 6:19:50 PM
KERRY COLLINS, 1996 SELECT BUILDING BLOCKS $5.99   8/2/2008 6:28:31 PM


All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 - Next
Order By:
All Items - Headline Price Ends PST
1999 99 SKYBOX PREMIUM YEAR TWO GERMANE CROWELL $0.10   7/20/2008 7:17:34 AM
 1762142 E6 2007 Topps Total Antonio Pierce #149 NY Giants $0.10   7/20/2008 7:18:27 AM
 1762144 E6 2007 Topps Total Antonio Pierce #149 NY Giants $0.10   7/20/2008 7:19:33 AM
 1762145 E6 2007 Topps Total Antonio Pierce #149 NY Giants $0.10   7/20/2008 7:19:42 AM
 1762146 E6 2007 Topps Total Justin Fargas #150 Raiders $0.10   7/20/2008 7:20:28 AM
 1762147 E6 2007 Topps Total Jerricho Cotchery #151 Jets $0.10   7/20/2008 7:21:30 AM
 1762148 E6 2007 Topps Total Jerricho Cotchery #151 Jets $0.10   7/20/2008 7:22:31 AM
1999 99 SKYBOX PREMIUM YEAR TWO KEVIN DYSON $0.20   7/20/2008 7:24:09 AM
 1762154 E6 2007 Topps Total D'Brickashaw Ferguson #153 Jets $0.10   7/20/2008 7:28:37 AM
2000 00 STADIUM CLUB CAPTURE THE ACTION $2.50 EDGERRIN JAMES $0.35   7/20/2008 7:28:47 AM
 1762156 E6 2007 Topps Total Andrew Walter #155 Raiders $0.10   7/20/2008 7:29:29 AM
 1762157 E6 2007 Topps Total Andrew Walter #155 Raiders $0.10   7/20/2008 7:29:38 AM
 1762158 E6 2007 Topps Total Aaron Smith #159 Steelers $0.10   7/20/2008 7:30:23 AM
 1762159 E6 2007 Topps Total Aaron Smith #159 Steelers $0.10   7/20/2008 7:30:31 AM
2000 00 STADIUM CLUB CAPTURE THE ACTION ANTONIO FREEMAN $0.30   7/20/2008 7:31:07 AM
2000 00 STADIUM CLUB CAPTURE THE ACTION ANTONIO FREEMAN $0.30   7/20/2008 7:31:08 AM
 1762162 E6 2007 Topps Total Shawne Merriman #161 Chargers $0.10   7/20/2008 7:31:10 AM
 1762163 E6 2007 Topps Total Shawne Merriman #161 Chargers $0.10   7/20/2008 7:31:25 AM
 1762164 E6 2007 Topps Total Nate Clments #164 49ers $0.10   7/20/2008 7:33:45 AM
BRETT FAVRE - Southern Mississippi Pre-Rookie card; No Reser $7.50   7/20/2008 7:34:35 AM
 1762167 E6 2007 Topps Total Seneca Wallace #165 Seahawks $0.10   7/20/2008 7:38:15 AM
 1762168 E6 2007 Topps Total Nate Burleson #167 Seahawks $0.10   7/20/2008 7:39:11 AM
 1762169 E6 2007 Topps Total Nate Burleson #167 Seahawks $0.10   7/20/2008 7:39:48 AM
 1762170 E6 2007 Topps Total Nate Burleson #167 Seahawks $0.10   7/20/2008 7:40:28 AM
 1762172 E6 2007 Topps Total Isaac Bruce #168 Rams $0.10   7/20/2008 7:42:39 AM
 1762173 E6 2007 Topps Total Deion Branch #169 Seahawks $0.10   7/20/2008 7:43:46 AM
 1762174 E6 2007 Topps Total Deion Branch #169 Seahawks $0.10   7/20/2008 7:44:07 AM
 1762175 E6 2007 Topps Total Brandon Chillar #171 Rams $0.10   7/20/2008 7:45:54 AM
 1762178 E6 2007 Topps Total Michael Clayton #173 Bucs $0.10   7/20/2008 7:46:57 AM
 1762179 E6 2007 Topps Total Michael Clayton #173 Bucs $0.10   7/20/2008 7:47:18 AM
 1762180 E6 2007 Topps Total Michael Clayton #173 Bucs $0.10   7/20/2008 7:47:30 AM
 1762182 E6 2007 Topps Total Chris Cooley #176 Redskins $0.10   7/20/2008 7:49:40 AM
 1762184 E6 2007 Topps Total Bertrand Berry #178 Cardinals $0.10   7/20/2008 7:51:36 AM
 1762186 E6 2007 Topps Total Bertrand Berry #178 Cardinals $0.10   7/20/2008 7:53:10 AM
 1762187 E6 2007 Topps Total Chris Samuels #179 Redskins $0.10   7/20/2008 7:54:55 AM
 1762189 E6 2007 Topps Total Matt Leinart #180 Cardinals $0.20   7/20/2008 7:56:03 AM
 1762190 E6 2007 Topps Total Michael Vick #181 Falcons $0.10   7/20/2008 7:57:46 AM
 1762194 E6 2007 Topps Total Michael Vick #181 Falcons $0.10   7/20/2008 7:59:02 AM
2000 00 LEAF CERTIFIED FABRIC OF THE GAME BRAD JOHNSON BV$5 $0.65   7/20/2008 8:11:39 AM
 1024329 1965 Topps #5 Gino Cappelletti SP $15.00   7/20/2008 8:45:08 AM
 1069824 1984 Topps 228 Walter Payton $4.00   7/20/2008 9:15:36 AM
 1069820 1984 Topps 358 Joe Montana $10.00   7/20/2008 9:15:36 AM
 1069914 1964 Topps #3 Nick Buoniconti $25.00   7/20/2008 9:15:53 AM
 1069915 1964 Topps #5 Gino Cappelletti $5.00   7/20/2008 9:15:53 AM
 1069894 1989 Score #13 Dan Marino $4.00   7/20/2008 9:15:53 AM
1999 99 SKYBOX PREMIUM YEAR TWO RYAN LEAF BV$1.50 $0.30   7/20/2008 9:22:39 AM
Tom Backes ~ 1991 Wild Card College ~ 76 5 Stripe $1.00   7/20/2008 9:44:25 AM
Kurt Warner : 2001 Select Final Score Parallel LTD # 4/10 $14.99   7/20/2008 10:11:34 AM
1990 PRO SET #102 BARRY SANDERS ~RC~ $0.25   7/20/2008 10:36:07 AM
 1590611 Chad Greenway (R) $0.50   7/20/2008 10:38:36 AM
 1590614 D'Qwell Jackson (R) $0.50   7/20/2008 10:38:36 AM
 1590617 Elvis Dumervil (R) $0.30   7/20/2008 10:46:53 AM
 1590618 P.J. Daniels (R) $0.30   7/20/2008 10:46:53 AM
 1590621 Reggie McNeal (R) $0.30   7/20/2008 10:46:54 AM
 1590622 Todd Watkins (R) $0.30   7/20/2008 10:46:54 AM
 1590624 Jason Allen (R) $0.60   7/20/2008 10:46:54 AM
 1590625 Johnathan Joseph (R) $0.30   7/20/2008 10:46:54 AM
 1590626 Cory Rodgers (R) $0.60   7/20/2008 10:46:54 AM
 1590628 Willie Reid (R) $0.75   7/20/2008 10:46:54 AM
 1590629 Vernon Davis (R) $1.00   7/20/2008 10:46:54 AM
 1590631 Ronnie Brown $0.30   7/20/2008 10:46:55 AM
 1590632 LaDainian Tomlinson $0.50   7/20/2008 10:46:55 AM
 1590633 Peyton Manning $0.50   7/20/2008 10:46:55 AM
 1590636 Eli Manning $0.30   7/20/2008 10:46:55 AM
 1602608 Rob Morris $1.50   7/20/2008 10:47:53 AM
 1602616 Matt Leinhart $0.25   7/20/2008 10:47:53 AM
 1602617 Michael Vick $0.15   7/20/2008 10:47:53 AM
 1602620 Marvin Harrison $0.15   7/20/2008 10:47:53 AM
 1602621 Shawn Alexander $0.15   7/20/2008 10:47:54 AM
 1602622 Peyton Manning $2.00   7/20/2008 10:47:54 AM
 1602623 Rex Grossman $0.75   7/20/2008 10:47:54 AM
 1602624 Steven Jackson $1.25   7/20/2008 10:47:54 AM
 1602627 Donovan McNabb $1.25   7/20/2008 10:47:54 AM
 1602628 Marty Booker $0.30   7/20/2008 10:47:54 AM
 1602629 Victor Abiamiri $0.80   7/20/2008 10:47:55 AM
PITTSBURGH STEELERS TERRY BRADSHAW 1977 TOPPS #245 VG $5.50   7/20/2008 11:30:18 AM
2 DIFF PEYTON MANNING CARDBOARD COASTERS INDY COLTS $0.50   7/20/2008 11:30:19 AM
NINERS STEVE YOUNG 1998 SI FOR KIDS SPECIAL SUPER BOWL MVP $0.10   7/20/2008 11:30:19 AM
ST LOUIS CARDINALS TOM BANKS 1976 TOPPS # 498 EX $0.15   7/20/2008 11:30:19 AM
DALLAS COWBOYS TROY AIKMAN 1997 SI FOR KIDS CARD $0.10   7/20/2008 11:30:19 AM
ST LOUIS CARDINALS MEL GRAY 1976 TOPPS # 520 EX/EX MT $0.45   7/20/2008 11:30:20 AM
PHILADELPHIA EAGLES JERRY SISEMORE 1976 TOPPS # 524 $0.10   7/20/2008 11:30:20 AM
KANSAS CITY CHIEFS LARRY BRUNSON 1977 TOPPS # 244 EX $0.15   7/20/2008 11:30:20 AM
NEW ORLEANS SAINTS TONY GALBREATH 1977 TOPPS # 257 EX MT $0.35   7/20/2008 11:30:20 AM
NEW YORK JETS PAT LEAHY 1977 TOPPS # 267 EX MT/NR MT $0.50   7/20/2008 11:30:20 AM
KANSAS CITY CHIEFS MacARTHUR LANE 1977 TOPPS # 273 VG $0.10   7/20/2008 11:30:20 AM
LOS ANGELES RAMS CHARLEY YOUNG 1977 TOPPS # 275 VG $0.15   7/20/2008 11:30:20 AM
NEW ORLEANS SAINTS BOBBY DOUGLASS 1977 TOPPS # 307 EX $0.15   7/20/2008 11:30:20 AM
SAN DIEGO CHARGERS RALPH PERRETTA 1977 TOPPS # 308 VG $0.10   7/20/2008 11:30:21 AM
BUFFALO BILLS PAUL SEYMOUR 1977 TOPPS # 317 VG $0.10   7/20/2008 11:30:21 AM
KANSAS CITY CHIEFS JERREL WILSON 1977 TOPPS # 362 EX MT+ $0.20   7/20/2008 11:30:21 AM
SEATTLE SEAHAWKS SHERMAN SMITH 1977 TOPPS # 337 EX MT $0.20   7/20/2008 11:30:22 AM
OAKLAND RAIDERS RAY GUY 1977 TOPPS # 320 VG $0.30   7/20/2008 11:30:22 AM
ATLANTA FALCONS STEVE BARTKOWSKI 1977 TOPPS # 363 VG $0.30   7/20/2008 11:30:22 AM
WASHINGTON REDSKINS DIRON TALBERT 1977 TOPPS # 369 VG $0.10   7/20/2008 11:30:22 AM
SAN DIEGO CHARGERS RICKEY YOUNG 1977 TOPPS # 384 VG $0.30   7/20/2008 11:30:22 AM
BUFFALO BILLS MIKE MONTLER 1977 TOPPS # 416 VG $0.10   7/20/2008 11:30:22 AM
MINNESOTA VIKINGS DOUG SUTHERLAND 1977 TOPPS # 441 EX MT + O $0.15   7/20/2008 11:30:22 AM
DALLAS COWBOYS JOHN FITZGERALD 1977 TOPPS # 447 EX $0.15   7/20/2008 11:30:22 AM
SAN DIEGO CHARGERS GARY GARRISON 1977 TOPPS # 475 EX+ $0.15   7/20/2008 11:30:23 AM

All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.