ePier.com home | pay | browse | register | My email | my pier | business       
 
 

Search Epier

 
 
Site Map Listing Categories FAQ Feedback Help Buyer Seller Search Sell Item Register
Home > All Categories > Sports Memorabilia > Trading Cards > Baseball: Singles: 2000s
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

Baseball: Singles: 2000s - Featured Items
Order By:
Headline Price Ends PST
2000 PACIFIC ~ORNAMENTS~ FRANK THOMAS $1.50   8/9/2008 7:18:17 PM
2000 PACIFIC ~ORNAMENTS~ DEREK JETER $4.99   8/9/2008 7:18:17 PM


All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 ... 140 ... 150 ... 160 ... 170 ... 180 ... 190 ... 200 ... 210 - Next
Order By:
All Items - Headline Price Ends PST
WILLIE McCOVEY GIANTS 2003 ROOKIES AND GREATS $0.45   8/8/2008 5:24:14 AM
 1779141 2007 BOWMAN PROSPECT #BP57 JOHN GREGG ROYALS $0.20   8/8/2008 5:32:47 AM
 1779142 2007 BOWMAN PROSPECT #BP58 JAY GARTHWAITE REDS $0.20   8/8/2008 5:32:47 AM
2003 Topps Chrome Jeromy Burnitz Dodgers $0.10   8/8/2008 5:39:45 AM
2003 Topps Chrome Mark Bellhorn Rockies $0.10   8/8/2008 5:39:45 AM
2003 Topps Chrome Mike Fetters Twins $0.10   8/8/2008 5:39:45 AM
2003 Topps Chrome Deivi Cruz Orioles $0.10   8/8/2008 5:39:46 AM
2003 Topps Chrome Jose Cruz, Jr. Giants $0.10   8/8/2008 5:39:46 AM
2003 Topps Chrome Jeremy Fikac Athletics $0.10   8/8/2008 5:39:46 AM
 1779143 2007 BOWMAN PROSPECT #BP61 AARON JENSEN MARINERS $0.20   8/8/2008 5:49:00 AM
2003 Topps Chrome Jeff Kent Astros $0.10   8/8/2008 6:02:38 AM
2003 Topps Chrome Andres Galarraga Giants $0.10   8/8/2008 6:02:38 AM
2003 Topps Chrome Royce Clayton Brewers $0.10   8/8/2008 6:02:38 AM
 1770977 2007 TOPPS OPENING DAY #7 MICKEY MANTLE YANKEES $2.00   8/8/2008 6:05:11 AM
 1770979 2007 TOPPS OPENING DAY #69 ALBERT PUJOLS CARDINALS $0.75   8/8/2008 6:05:11 AM
 1785621 David Ortiz(StarQuest) $4.00   8/8/2008 6:05:14 AM
2003 Topps Chrome Troy O'Leary Cubs $0.10   8/8/2008 6:10:24 AM
2003 Topps Chrome Ron Coomer Dodgers $0.10   8/8/2008 6:10:25 AM
 1770980 2007 TOPPS OPENING DAY #DS7 DELMON YOUNG DIAMOND STARS $0.60   8/8/2008 6:13:08 AM
 1770981 2007 TOPPS OPENING DAY #95 GREG MADDUX PADRES $0.60   8/8/2008 6:13:08 AM
 1770982 2007 TOPPS OPENING DAY #154 ICHIRO MARINERS $0.60   8/8/2008 6:13:09 AM
 1770983 2007 TOPPS OPENING DAY #DS23 MARK TEIXEIRA DIAMOND STARS $0.40   8/8/2008 6:13:09 AM
 1770986 2007 TOPPS OPENING DAY #DS24 STEPHEN DREW DIAMOND STARS $0.40   8/8/2008 6:13:09 AM
 1770988 2007 TOPPS OPENING DAY #50 RANDY JOHNSON DIAMONDBACKS $0.40   8/8/2008 6:13:09 AM
 1775003 2007 FLEER #322 MIGUEL MONTERO DIAMONDBACKS ROOKIE $0.25   8/8/2008 6:13:09 AM
 1775007 2007 FLEER #323 JEFF FIORENTINO ORIOLES ROOKIE $0.25   8/8/2008 6:13:09 AM
 1779151 2007 BOWMAN PROSPECT #BP62 DOC (CEDRIC) BROOKS ROCKIES $0.20   8/8/2008 6:13:10 AM
 1779153 2007 BOWMAN PROSPECT #BP64 MYRON LESLIE ATHLETICS $0.20   8/8/2008 6:13:10 AM
 1779154 2007 BOWMAN PROSPECT #BP68 JARRETT HOFFPAUIR CARDINALS $0.20   8/8/2008 6:13:10 AM
 1779155 2007 BOWMAN PROSPECT #BP69 MATT GOODSON RED SOX $0.20   8/8/2008 6:13:10 AM
 1779157 2007 BOWMAN PROSPECT #BP70 NEAL MUSSER ROYALS $0.20   8/8/2008 6:13:10 AM
2003 Topps Chrome Greg Colbrunn Mariners $0.10   8/8/2008 6:18:02 AM
2003 Topps Chrome Wes Helms Brewers $0.10   8/8/2008 6:18:02 AM
 1770990 2007 TOPPS OPENING DAY #74 FRANK THOMAS BLUE JAYS $0.40   8/8/2008 6:32:36 AM
 1770992 2007 TOPPS OPENING DAY #129 RYAN ZIMMERMAN NATINALS $0.40   8/8/2008 6:32:36 AM
 1770995 2007 TOPPS OENING DAY #182 VLADIMIR GUERRERO ANGELS $0.40   8/8/2008 6:32:36 AM
 1770996 2007 TOPPS OPENING DAY #87 JUSTIN VERLANDER TIGERS $0.40   8/8/2008 6:32:36 AM
 1775008 2007 FLEER #324 JEFF BAKER ROCKIES ROOKIE $0.25   8/8/2008 6:32:37 AM
 1775011 2007 FLEER #324 JEFF BAKER ROCKIES ROOKIE $0.25   8/8/2008 6:32:37 AM
 1776977 2006 BOWMAN DRAFT #FG13 YOVANI GALLARDO BREWERS $0.40   8/8/2008 6:32:38 AM
 1776980 2006 BOWMAN DRAFT #FG14 RADHAMES LIZ ORIOLES $0.40   8/8/2008 6:32:38 AM
 1779160 2007 BOWMAN PROSPECT #BP77 VIC BUTTLER PIRATES $0.20   8/8/2008 6:32:38 AM
 1779161 2007 BOWMAN PROSPECT #BP78 JOSE OYERVIDEZ PADRES $0.20   8/8/2008 6:32:39 AM
 1770999 2007 TOPPS OPENING DAY #DS2 ALFONSO SORIANO DIAMOND STARS $0.25   8/8/2008 6:32:49 AM
 1771003 2007 TOPPS OPENING DAY #DS12 DONTRELLE WILLIS DIAMOND STARS $0.25   8/8/2008 6:32:49 AM
 1771005 2007 TOPPS OPENING DAY #DS18 ADRIAN GONZALEZ DIAMOND STARS $0.25   8/8/2008 6:32:50 AM
 1771008 2007 TOPPS OPENING DAY #17 MATT CAIN GIANTS $0.25   8/8/2008 6:32:50 AM
 1771011 2007 TOPPS OPENING DAY #24 NICK MARKAKIS ORIOLES $0.25   8/8/2008 6:32:50 AM
 1779166 2007 BOWMAN PROSPECT #BP87 GABRIEL MEDINA YANKEES $0.20   8/8/2008 6:32:50 AM
 1779167 2007 BOWMAN PROSPECT #BP89 MIKE MADSEN ATHLETICS $0.20   8/8/2008 6:32:50 AM
 1775014 2007 FLEER #325 BRIAN BURRES ORIOLES ROOKIE $0.25   8/8/2008 6:32:50 AM
 1775016 2007 FLEER #326 DAVID MURPHY RED SOX ROOKIE $0.25   8/8/2008 6:32:51 AM
 1775020 2007 FLEER #328 BELTRAN PEREZ NATIONALS ROOKIE $0.25   8/8/2008 6:32:51 AM
 1776984 2006 BOWMAN DRAFT #FG23 STEPHEN DREW DIAMONDBACKS $0.40   8/8/2008 6:32:51 AM
 1776987 2006 BOWMAN DRAFT #DP10 JON JAY CARDINALS 1st CARD $0.40   8/8/2008 6:32:51 AM
 1776988 2006 BOWMAN DRAFT #FG5GOLD NEIL WALKER PIRATES $0.40   8/8/2008 6:32:51 AM
 1776991 2006 BOWMAN DRAFT #FG17GOLD EDGAR MARTINEZ RED SOX $0.40   8/8/2008 6:32:51 AM
Cole Hamels 2008 Bowman Gold #12 $0.15   8/8/2008 6:32:52 AM
Bobby Abreu 2008 Bowman Gold #13 Yankees $0.15   8/8/2008 6:32:52 AM
 1760134 Carlos Zambrano 2008 Bowman Gold #14 Cubs $0.15   8/8/2008 6:32:52 AM
 1760135 Joe Blanton 2008 Bowman Gold #16 $0.12   8/8/2008 6:32:52 AM
 1760136 Gary Sheffield 2008 Bowman Gold #159 Tigers $0.15   8/8/2008 6:32:53 AM
 1760137 Khalil Greene 2008 Bowman Gold #158 $0.10   8/8/2008 6:32:53 AM
2003 Topps Chrome Kevin Millwood Phillies $0.10   8/8/2008 6:33:13 AM
2003 Topps Chrome Damion Easley Rays $0.10   8/8/2008 6:33:13 AM
2003 Topps Chrome Bobby Kielty Blue Jays $0.10   8/8/2008 6:33:13 AM
 1771015 2007 TOPPS OPENING DAY #30 JOHNNY DAMON YANKEES $0.25   8/8/2008 6:40:30 AM
 1771018 2007 TOPPS OPENING DAY #42 JORGE POSADA YANKEES $0.25   8/8/2008 6:40:31 AM
 1771021 2007 TOPPS OPENING DAY #43 JOE MAUER TWINS $0.25   8/8/2008 6:40:31 AM
 1776996 2006 BOWMAN DRAFT #FG24GOLD DAVIS ROMERO BLUE JAYS $0.40   8/8/2008 6:40:31 AM
 1777000 2006 BOWMAN DRAFT #FG27GOLD JASON HIRSH ASTROS $0.40   8/8/2008 6:40:31 AM
 1775022 2007 FLEER #329 SCOTT MOORE CUBS ROOKIE $0.25   8/8/2008 6:40:31 AM
 1775024 2007 FLEER #330 SEAN HENN YANKEES ROOKIE $0.25   8/8/2008 6:40:31 AM
 1775026 2007 FLEER #331 RYAN SWEENEY WHITE SOX ROOKIE $0.25   8/8/2008 6:40:31 AM
 1775028 2007 FLEER #332 JOSH FIELDS WHITE SOX ROOKIE $0.25   8/8/2008 6:40:31 AM
 1777001 2006 BOWMAN DRAFT #FG34GOLD YUNEL ESCOBAR BRAVES $0.40   8/8/2008 6:40:32 AM
 1779169 2007 BOWMAN PROSPECT #BP92 NEIL SELLERS ASTROS $0.20   8/8/2008 6:40:32 AM
 1779170 2007 BOWMAN PROSPECT #BP97 FERNANDO RODRIGUEZ ANGELS $0.20   8/8/2008 6:40:32 AM
 1779171 2007 BOWMAN PROSPECT #BP98 DERIN McMAINS GIANTS $0.20   8/8/2008 6:40:33 AM
 1779172 2007 BOWMAN PROSPECTS #BP99 ADAM BASS DIAMONDBACKS $0.20   8/8/2008 6:40:34 AM
 1779174 2007 BOWMAN PROSPECT #BP100 JUSTIN RUGGIANO DODGERS $0.20   8/8/2008 6:40:34 AM
2003 Topps Chrome Ramiro Mendoza Red Sox $0.10   8/8/2008 6:40:46 AM
2003 Topps Chrome Shannon Stewart Twins $0.10   8/8/2008 6:40:47 AM
2003 Topps Chrome Ugueth Urbina Marlins $0.10   8/8/2008 6:40:47 AM
 1760138 Felix Hernandez 2008 Bowman Gold #157 $0.12   8/8/2008 6:40:47 AM
 1760140 Nick Johnson 2008 Bowman Gold #155 $0.12   8/8/2008 6:40:47 AM
 1760144 Adam Laroche 2008 Bowman Gold #152 $0.12   8/8/2008 6:40:48 AM
 1760145 Jeff Kent 2008 Bowman Gold #148 Dodgers $0.12   8/8/2008 6:40:49 AM
 1760147 Zack Greinke 2008 Bowman Gold #147 $0.12   8/8/2008 6:40:49 AM
 1760148 Travis Buck 2008 Bowman Gold #146 $0.12   8/8/2008 6:40:49 AM
Orlando Hudson 2008 Bowman Gold #144 $0.10   8/8/2008 6:40:49 AM
 1771029 2007 TOPPS OPENING DAY #48 JIM EDMONDS CARDINALS $0.25   8/8/2008 6:48:13 AM
 1771031 2007 TOPPS OPENING DAY #77 MANNY RAIREZ RED SOX $0.25   8/8/2008 6:48:13 AM
 1775029 2007 TOPPS #333 JERRY OWENS WHITE SOX ROOKIE $0.25   8/8/2008 6:48:13 AM
 1777004 2006 BOWMAN DAFT #FG43GOLD CARLOS GONZALEZ DBACKS 1st CARD $0.40   8/8/2008 6:48:14 AM
 1779175 2007 BOWMAN PROSPECT #BP101 JARED BURTON REDS $0.20   8/8/2008 6:48:15 AM
 1779177 2007 BOWMAN PROSPECT #BP102 MIKE PARISI CARDINALS $0.20   8/8/2008 6:48:15 AM
 1779179 2007 BOWMAN PROSPECT #103 AARON PEEL ANGELS $0.20   8/8/2008 6:48:15 AM
 1779180 2007 BOWMAN PROSPECT #BP104 EVAN ENGLEBROOK ASTROS $0.20   8/8/2008 6:48:15 AM
 1779181 2007 BOWMAN PROSPECT #BP108 CODY STRAIT REDS $0.20   8/8/2008 6:48:15 AM

All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 ... 140 ... 150 ... 160 ... 170 ... 180 ... 190 ... 200 ... 210 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.