ePier.com home | pay | browse | register | My email | my pier | business       
 
 

Search Epier

 
 
Site Map Listing Categories FAQ Feedback Help Buyer Seller Search Sell Item Register
Home > All Categories > Coins & Stamps > Coins: U.S. > Quarters
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

All Items Number to Display Previous - 1 2 3 4 5 6 7 - Next
Order By:
All Items - Headline Price Ends PST
 1597846 ** 1944-S ** GEM BU., MS-65, WASHINGTON QUARTER $53.35   8/29/2008 6:18:10 PM
 1598902 ** 1954 ** UNC., MS-62, WASHINGTON QUARTER $9.94   8/29/2008 6:18:11 PM
 1602183 ** 1971-S ** FR. PROOF, MS-68, WASHINGTON QUARTER $14.85   8/29/2008 6:18:19 PM
 1598814 ** 1953-D ** GEM BU., MS-65, WASHINGTON QUARTER $43.65   8/29/2008 6:18:28 PM
 1595945 ** 1908-O ** GOOD, BARBER QUARTER $5.88   8/29/2008 6:18:28 PM
 1595962 ** 1909-O ** GOOD, BARBER QUARTER DOLLAR $19.65   8/29/2008 6:18:28 PM
 1596889 ** 1941-D ** BU., MS-66, WASHINGTON QUARTER $388.11   8/29/2008 6:18:28 PM
 1602680 ** 1976-D ** UNC., MS-66, COPPER, WASHINGTON QUARTER $35.69   8/29/2008 6:18:29 PM
Complete 1932-1962 Washington Quarter Set $650.00   8/29/2008 7:04:53 PM
1956 SILVER WASHINGTON QUARTER IN GIEM BU $4.95   8/29/2008 8:12:55 PM
1959 SILVER WASHINGTON QUARTER IN GEM BU $4.95   8/29/2008 8:12:55 PM
1957 SILVER WASHINGTON QUARTER IN GEM BU $4.95   8/29/2008 8:12:55 PM
1968-S Wash. Quarter $6.50   8/29/2008 8:47:15 PM
1915-D Barber Quarter $6.00   8/29/2008 9:03:20 PM
1970 San Francisco PROOF Washington Quarter $0.75   8/29/2008 9:22:15 PM
1961 SILVER WASHINGTON QUARTER IN CHOICE PROOF $5.95   8/29/2008 10:58:23 PM
 1596604 ** 1936 ** VERY GOOD PLUS, WASHINGTON QUARTER $3.76   8/29/2008 11:45:30 PM
 1596631 ** 1939 ** GOOD PLUS, WASHINGTON QUARTER $3.52   8/29/2008 11:45:30 PM
 1600832 ** 1963 ** BU., MS-64, WASHINGTON QUARTER $9.71   8/29/2008 11:45:33 PM
1970 S Proof Washington Quarter $0.89   8/29/2008 11:50:13 PM
 1595284 ** 1818 ** ALMOST GOOD PLUS, CAPPED BUST QUARTER DOLLAR $56.25   8/30/2008 1:31:02 AM
 1595288 ** 1822 ** FINE, CAPPED BUST QUARTER $169.75   8/30/2008 1:31:02 AM
 1595289 ** 1836 ** EXTRA FINE PLUS, CAPPED BUST QUARTER $509.25   8/30/2008 1:31:02 AM
 1595290 ** 1850-O ** EXTRA FINE PLUS, SEATED LIBERTY QUARTER $343.14   8/30/2008 1:31:02 AM
 1595299 ** 1857 ** AU 56, SEATED LIBERTY QUARTER DOLLAR $259.77   8/30/2008 1:31:02 AM
 1595447 ** 1873 ** OPEN 3, EXTRA FINE PLUS, SEATED LIBERTY QUARTER $247.51   8/30/2008 1:31:05 AM
 1595476 ** 1894-S ** GOOD PLUS, BARBER QUARTER DOLLAR $11.52   8/30/2008 1:31:05 AM
 1596958 ** 1942 ** BU., MS-65, WASHINGTON QUARTER $48.55   8/30/2008 1:31:15 AM
 1596964 ** 1942-D ** UNC., MS-64, WASHINGTON QUARTER $33.95   8/30/2008 1:31:15 AM
 1598922 ** 1955-D ** EXTRA FINE, WASHINGTON QUARTER $5.82   8/30/2008 1:31:16 AM
 1598929 ** 1956 ** FINE, WASHINGTON QUARTER $3.88   8/30/2008 1:31:16 AM
 1595759 ** 1897-S ** GOOD, BARBER QUARTER DOLLAR $44.11   8/30/2008 1:31:20 AM
 1595779 ** 1904 ** GOOD, BARBER QUARTER $8.33   8/30/2008 1:31:20 AM
 1596059 ** 1917-S ** TYPE 1, VERY GOOD PLUS, STANDING LIB QUARTER $63.72   8/30/2008 1:31:21 AM
 1595785 ** 1906-D ** GOOD, BARBER QUARTER $6.86   8/30/2008 1:31:21 AM
 1596055 ** 1917 ** TYPE 1, GOOD PLUS, STANDING LIBERTY QUARTER $34.31   8/30/2008 1:31:21 AM
 1596011 ** 1915 ** GOOD, BARBER QUARTER $5.88   8/30/2008 1:31:21 AM
 1596061 ** 1920-D ** GOOD PLUS, STANDING LIBERTY QUARTER $56.35   8/30/2008 1:31:22 AM
 1599544 ** 1958-D ** BU., MS-66, WASHINGTON QUARTERS $67.91   8/30/2008 1:31:23 AM
 1600796 ** 1962-D ** BU., MS-64, WASHINGTON QUARTER $10.67   8/30/2008 1:31:24 AM
 1599236 ** 1956-D ** AU., WASHINGTON QUARTER $5.34   8/30/2008 1:31:30 AM
1907 P BARBER SILVER QUARTER $1.59   8/30/2008 1:31:33 AM
 1598086 ** 1947-D ** GEM BU., MS-67, WASHINGTON QUARTER $485.11   8/30/2008 1:31:35 AM
 1599667 ** 1961-D ** FINE PLUS, SCRATCH, WASHINGTON QUARTER $3.09   8/30/2008 1:31:36 AM
 1596371 ** 1926 ** VERY GOOD, STANDING LIBERTY QUARTER $4.94   8/30/2008 1:31:42 AM
 1596379 ** 1927 ** FINE, STANDING LIBERTY QUARTER $6.86   8/30/2008 1:31:42 AM
 1596381 ** 1927-S ** VERY GOOD PLUS, STANDING LIBERTY QUARTER ... $85.75   8/30/2008 1:31:43 AM
 1596429 ** 1935-S ** VERY FINE, WASHINGTON QUARTER $7.84   8/30/2008 1:31:43 AM
 1596602 ** 1936 ** VERY GOOD, WASHINGTON QUARTER $3.64   8/30/2008 1:31:43 AM
 1596613 ** 1936-S ** VERY FINE, WASHINGTON QUARTER $6.79   8/30/2008 1:31:43 AM
 1598731 ** 1951-D ** AU++, WASHINGTON QUARTER $5.85   8/30/2008 1:31:44 AM
 1598735 ** 1951-D ** GEM BU., MS-65, WASHINGTON QUARTER $38.88   8/30/2008 1:31:44 AM
 1600828 ** 1963 ** UNC., MS-64, WASHINGTON QUARTER $9.71   8/30/2008 1:31:46 AM
 1602173 ** 1970-D ** MINT., MS-69, WASHINGTON QUARTER $176.41   8/30/2008 1:32:32 AM
 1599258 ** 1957 ** VERY GOOD PLUS, WASHINGTON QUARTER $4.76   8/30/2008 1:32:32 AM
 1599265 ** 1957 ** VERY FINE PLUS, WASHINGTON QUARTER $4.61   8/30/2008 1:32:32 AM
 1601532 ** 1967 ** PROOF-LIKE, MS-66, WASHINGTON QUARTER $629.88   8/30/2008 1:32:34 AM
 1602425 ** 1972-D ** MINT., MS-69, WASHINGTON QUARTER $119.75   8/30/2008 1:40:53 AM
 1602725 ** 1976-D ** BU., MS-66, WASHINGTON QUARTER $31.04   8/30/2008 1:40:54 AM
 1602868 ** 1979-D ** UNC., MS-64, WASHINGTON QUARTER $2.91   8/30/2008 1:40:54 AM
 1623517 ** 1929-D ** GOOD PLUS, STANDING LIBERTY QUARTER $4.61   8/30/2008 2:34:08 AM
 1623537 ** 1937-S ** VERY GOOD PLUS, WASHINGTON QUARTER $5.09   8/30/2008 2:34:08 AM
1996-P Washington Quarter BU $5.00   8/30/2008 2:50:43 AM
1980-P Washington Quarter BU $5.00   8/30/2008 2:50:52 AM
1981-P Washington Quarter BU $4.00   8/30/2008 2:50:52 AM
1985-P Washington Quarter BU $6.00   8/30/2008 2:50:52 AM
1987-P Washington Quarter BU $4.00   8/30/2008 2:50:52 AM
1988-P Washington Quarter BU $5.00   8/30/2008 2:50:52 AM
1965 Washington Quarter BU $4.00   8/30/2008 2:50:54 AM
1967 Washington Quarter BU $3.25   8/30/2008 2:50:54 AM
1968 Washington Quarter BU $3.75   8/30/2008 2:50:54 AM
1969 Washington Quarter BU $6.00   8/30/2008 2:50:54 AM
1973 Washington Quarter BU $5.00   8/30/2008 2:50:54 AM
1976 Washington Quarter BU $5.00   8/30/2008 2:50:54 AM
1979 Washington Quarter BU $5.00   8/30/2008 2:50:55 AM
1990-P Washington Quarter BU $5.00   8/30/2008 2:50:55 AM
1994-P Washington Quarter BU $6.00   8/30/2008 2:50:55 AM
1972-S Washington Quarter Proof $3.50   8/30/2008 3:05:59 AM
1970-S Washington Quarter Proof $7.00   8/30/2008 3:05:59 AM
1973-S Washington Quarter Proof $3.00   8/30/2008 3:06:00 AM
1991-D Washington Quarter BU $5.00   8/30/2008 3:06:03 AM
1990-D Washington Quarter BU $3.50   8/30/2008 3:06:03 AM
1989-D Washington Quarter BU $3.50   8/30/2008 3:06:03 AM
1988-D Washington Quarter BU $5.00   8/30/2008 3:06:03 AM
1987-D Washington Quarter BU $4.00   8/30/2008 3:06:04 AM
1980-D Washington Quarter BU $4.00   8/30/2008 3:06:10 AM
1974-D Washington Quarter BU $5.00   8/30/2008 3:06:10 AM
1973-D Washington Quarter BU $4.00   8/30/2008 3:06:10 AM
1972-D Washington Quarter BU $4.00   8/30/2008 3:06:10 AM
1971-D Washington Quarter BU $4.00   8/30/2008 3:06:10 AM
1970-D Washington Quarter BU $4.00   8/30/2008 3:06:10 AM
1968-D Washington Quarter BU $4.00   8/30/2008 3:06:10 AM
1985-S Washington Quarter Proof $6.00   8/30/2008 3:06:10 AM
1984-S Washington Quarter Proof $5.00   8/30/2008 3:06:10 AM
1982-S Washington Quarter Proof $7.00   8/30/2008 3:06:10 AM
1981-S T1 Washington Quarter Proof $5.00   8/30/2008 3:06:10 AM
1980-S Washington Quarter Proof $5.00   8/30/2008 3:06:11 AM
1979-S T1 Washington Quarter Proof $4.00   8/30/2008 3:06:11 AM
1978-S Washington Quarter Proof $5.00   8/30/2008 3:06:11 AM
1976-S Washington Quarter Proof $3.50   8/30/2008 3:06:11 AM

All Items Number to Display Previous - 1 2 3 4 5 6 7 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.