Make ePier.com your home page | Add to Favorites
pay | browse | classifieds | register | | my pier | site map
ePier.com
 
Menu bar
 

Home > All Categories > Sports Memorabilia > Trading Cards > Baseball: Singles: Post-1980
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

Baseball: Singles: Post-1980 - Featured Items
Order By:
Headline Price Ends PST
Roger Clemens: 1989 Bowman #26 MINT!!! $1.00   7/4/2009 10:02:01 PM
MICKEY MANTLE, 1992 SCORE THE FRANCHISE $7.00   7/5/2009 2:33:16 PM
1997 LEAF ~BANNER SEASON~ ALEX RODRIGUEZ #'d 1305/2500 $6.99   7/6/2009 1:02:38 PM
1997 LEAF ~GET-A-GRIP~ GRIFFEY/MADDUX #'d 1204/3500 $4.99   7/6/2009 1:02:38 PM
CAL RIPKEN & BARRY BONDS ALL STAR TRIBUTE $3.75   7/11/2009 1:57:27 AM
DAVID CONE, 1988 TOPPS AUTOGRAPHED CARD $9.99   7/11/2009 2:43:42 AM
KIRBY PUCKETT ROOKIE 1985 TOPPS $7.00   7/12/2009 10:29:25 AM


All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 ... 140 ... 150 ... 160 - Next
Order By:
All Items - Headline Price Ends PST
 1843061 Boston Red Sox $0.25   7/4/2009 9:32:56 PM
 1850307 Kevin Stocker $0.25   7/4/2009 9:33:01 PM
 1850309 Bret Barberie $0.25   7/4/2009 9:33:02 PM
 1850310 Jeff Fassero $0.25   7/4/2009 9:33:02 PM
 1850311 Paul Sorrento $0.25   7/4/2009 9:33:02 PM
 1850312 Chuck Knoblauch $0.25   7/4/2009 9:33:02 PM
 1850313 Gary Gaetti $0.25   7/4/2009 9:33:02 PM
 1850315 Cal Eldred $0.50   7/4/2009 9:33:02 PM
 1850316 Orel Hershiser $0.50   7/4/2009 9:33:02 PM
 1850326 Rafael Palmeiro $2.25   7/4/2009 9:33:03 PM
1996 Upper Deck SPX Eric Karros 32 $0.75   7/4/2009 9:35:57 PM
1987 Topps Ruben Sierra Rookie 261 $0.50   7/4/2009 9:35:58 PM
 1385499 Ozzie Smith $0.50   7/4/2009 9:42:04 PM
 1385500 Cal Ripken Jr. $1.00   7/4/2009 9:42:04 PM
 1385501 Greg Maddux $0.50   7/4/2009 9:42:04 PM
 1385504 Greg Maddux $0.50   7/4/2009 9:42:05 PM
Jeff Conine: 1995 Fleer Soaring Star #3 of 9 $0.50   7/4/2009 9:42:06 PM
Cal Ripken Jr.: Players Of The Decade ERROR $2.00   7/4/2009 9:42:09 PM
Paul Molitor: GOLD LEAF STARS #08988/10000 $2.00   7/4/2009 9:42:12 PM
 1390839 Will Clark $0.50   7/4/2009 9:42:19 PM
 1390840 Carlos Garcia $0.25   7/4/2009 9:42:20 PM
 1390842 Jose Canseco $0.75   7/4/2009 9:42:20 PM
 1390844 Ray Lankford $0.25   7/4/2009 9:42:21 PM
 1390845 Mike Mussina $0.75   7/4/2009 9:42:21 PM
 1390846 Marquis Grissom $0.15   7/4/2009 9:42:21 PM
 1390848 Andrew Lorraine $0.20   7/4/2009 9:42:21 PM
 1390849 Brian Hunter $0.20   7/4/2009 9:42:21 PM
 1390850 Ryan Kleoko $1.50   7/4/2009 9:42:22 PM
 1390854 Kenny Lofton $0.20   7/4/2009 9:42:22 PM
 1390855 Ozzie Smith $0.50   7/4/2009 9:42:22 PM
 1390856 David Cone $1.50   7/4/2009 9:42:22 PM
 1390858 Ozzie Smith $0.30   7/4/2009 9:42:22 PM
 1390859 Roger Clemens $0.25   7/4/2009 9:42:23 PM
 1390860 Dennis Eckersley $0.25   7/4/2009 9:42:23 PM
 1390861 Ted Williams $0.25   7/4/2009 9:42:23 PM
Andy Ashby ~ 1992 Classic Series 1 #T6 $0.10   7/4/2009 9:46:27 PM
John Kruk ~ 1992 Studio #76 ~ Philadelphia Phillies $0.10   7/4/2009 9:46:27 PM
Jose Lind ~ 1992 Studio #86 ~ Pittsburgh Pirates $0.10   7/4/2009 9:46:27 PM
Mickey Morandini ~ 1992 Studio #77 ~ Philadelphia Phillies $0.10   7/4/2009 9:46:27 PM
Matt Nokes ~ 1992 Studio #217 ~ New York Yankees $0.10   7/4/2009 9:46:27 PM
Alan Trammell ~ 1993 Leaf #421 ~ Detroit Tigers $0.15   7/4/2009 9:46:27 PM
Rick Aguilera ~ 1992 Triple Play #65 ~ Minnesota Twins $0.10   7/4/2009 9:46:27 PM
Mike Boddicker ~ 1992 Triple Play #12 ~ Kansas City Royals $0.10   7/4/2009 9:46:27 PM
BOSTON RED SOX JIM RICE 1990 TOPPS KAY BEE # 27 $0.20   7/4/2009 9:50:04 PM
BOSTON RED SOX DICK BRODOWSKI 1953 TOPPS ARCHIVE REPRINT # 6 $0.15   7/4/2009 9:50:04 PM
BOSTON RED SOX BILL WERLE 1953 TOPPS ARCHIVE REPRINT # 170 $0.15   7/4/2009 9:50:04 PM
BOSTON RED SOX CLYDE VOLLMER 1953 TOPPS ARCHIVE REPRINT # 32 $0.15   7/4/2009 9:50:04 PM
 1887489 Dave Winfield $0.25   7/4/2009 9:50:24 PM
 1887490 David Justice $0.25   7/4/2009 9:50:24 PM
 1887491 Gary Sheffield $0.25   7/4/2009 9:50:24 PM
 1887492 Albert Belle $0.25   7/4/2009 9:50:24 PM
 1887494 Matt Williams $0.50   7/4/2009 9:50:25 PM
 1887495 Ron Gant $0.50   7/4/2009 9:50:25 PM
 1887496 Fred McGriff $0.50   7/4/2009 9:50:25 PM
 1887497 David Justice $0.50   7/4/2009 9:50:25 PM
 1887498 Barry Bonds $0.50   7/4/2009 9:50:25 PM
 1887499 Cecil Fielder $0.50   7/4/2009 9:50:25 PM
 1887500 Frank Thomas $0.50   7/4/2009 9:50:25 PM
 1887501 Molitor/Winfield/Baines $1.00   7/4/2009 9:50:26 PM
 1887502 Bonds/VanSlyke/Dykstra $1.00   7/4/2009 9:50:26 PM
 1887503 McDowell/Brown/Johnson $2.00   7/4/2009 9:50:26 PM
 1887504 Maddux/Rijo/Swift $1.50   7/4/2009 9:50:26 PM
 1887505 Alomar/Baerga/Whitaker $0.75   7/4/2009 9:50:26 PM
 1887506 Fernandez/Ripken Jr/Trammell $1.75   7/4/2009 9:50:26 PM
 1887507 Sandberg/Biggio/Thompson $1.25   7/4/2009 9:50:26 PM
 1891605 Trevor Hoffman $1.50   7/4/2009 9:50:31 PM
 1891612 Glendon Rusch $0.25   7/4/2009 9:50:32 PM
 1891616 Paul Wilson $1.25   7/4/2009 9:50:32 PM
 1891750 Babe Ruth $1.00   7/4/2009 9:50:35 PM
 1391492 Paul Molitor $0.25   7/4/2009 9:55:07 PM
 1391493 Jason Kendall $1.00   7/4/2009 9:55:07 PM
 1391494 Cal Ripken Jr. $0.50   7/4/2009 9:55:07 PM
 1391496 Charles Nagy $0.25   7/4/2009 9:55:07 PM
 1391497 Ozzie Smith $0.50   7/4/2009 9:55:08 PM
 1785750 1990 Swell Baseball greats # 30 Grover Alexander $0.10   7/4/2009 9:55:08 PM
 1785752 1996 Collectors Choice # 53 Manny Alexander - Orioles $0.10   7/4/2009 9:55:08 PM
 1785755 1996 Score #393 Manny Alexander - Orioles $0.10   7/4/2009 9:55:08 PM
 1391498 Ozzie Smith $1.00   7/4/2009 9:55:09 PM
 1391499 Ozzie Smith $0.25   7/4/2009 9:55:09 PM
 1391500 Ozzie Smith $0.25   7/4/2009 9:55:09 PM
MARK McLEMORE 2002 TOPPS 10 TRIPLE LEADERS DIE-CUT $0.50   7/4/2009 9:55:27 PM
Ron Cey: Chicago Cubs 3B 1986 DonRuss #198 $0.10   7/4/2009 9:55:29 PM
Jim Clancy: Toronto Blue Jays Pitcher 1982 Topps #665 $0.10   7/4/2009 9:55:29 PM
Dick Drago: Boston Red Sox Pitcher 1981 Topps #647 $0.25   7/4/2009 9:55:30 PM
Tim Lollar: Padres Pitcher 1984 Topps #644 $0.05   7/4/2009 9:55:32 PM
John Milner: Expos First Base 1982 Topps #638 $0.10   7/4/2009 9:55:34 PM
Eric Rasmussen: Padres Pitcher 1981 Topps #342 $0.10   7/4/2009 9:55:34 PM
John Wockenfuss: Tigers Catcher 1982 DonRuss #459 $0.10   7/4/2009 9:55:34 PM
Jose Melendez: 1993 TSC 1st DAY PRODUCTION #87 $2.00   7/4/2009 9:56:40 PM
Tom Glavine: 1993 TSC MEMBERS CHOICE #296 $0.10   7/4/2009 9:56:53 PM
Sean Casey: Reds 1B 1999 Upper Deck SPX #32 $0.50   7/4/2009 9:57:13 PM
1997 Bowman's Best #89 Jermaine Dye $0.10   7/4/2009 9:57:29 PM
ALEX RODRIGUEZ 1997 CIRCA CHECKLIST CARD $0.50   7/4/2009 9:57:34 PM
ALEX RODRIGUEZ 1997 CIRCA CARD $0.75   7/4/2009 9:57:34 PM
Bobby Munoz: 1995 UD CC SILVER SIGNATURE #372 $0.25   7/4/2009 9:57:57 PM
Eddie Murray: 1st Edition QUAKER CHEWY #27 of 33 $1.00   7/4/2009 9:57:57 PM
Mike Mussina: 2002 UD VINTAGE Scrapbook #290 $0.10   7/4/2009 9:57:59 PM
Robb Nen: Giants Pitcher 1998 Pacific Crown Royal #123 $0.25   7/4/2009 9:57:59 PM
Hideo Nomo: 1999 Upper Deck Black Diamond #53 $0.25   7/4/2009 9:57:59 PM
Hideo Nomo: 1998 Topps Stars #57 Ser. #3279/9799 $1.00   7/4/2009 9:58:00 PM

All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 ... 140 ... 150 ... 160 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.