| Home > All Categories > Sports Memorabilia > Trading Cards > Baseball: Singles: Post-1980 |
| New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions |
| Baseball: Singles: Post-1980 - Featured Items |
| |||||
| Roger Clemens: 1989 Bowman #26 MINT!!! | $1.00 | 5/14/2008 1:25:58 PM | ||
| CAL RIPKEN & BARRY BONDS ALL STAR TRIBUTE | $3.75 | 5/16/2008 11:44:12 AM | ||
| DAVID CONE, 1988 TOPPS AUTOGRAPHED CARD | $9.99 | 5/16/2008 12:38:19 PM | ||
| PETE ROSE * 1978 TOPPS * 20 | $10.00 | 5/17/2008 10:42:04 AM | ||
| KIRBY PUCKETT ROOKIE 1985 TOPPS | $7.00 | 5/17/2008 12:04:02 PM | ||
| 1997 LEAF ~BANNER SEASON~ ALEX RODRIGUEZ #'d 1305/2500 | $6.99 | 5/17/2008 3:39:42 PM | ||
| 1997 LEAF ~GET-A-GRIP~ GRIFFEY/MADDUX #'d 1204/3500 | $4.99 | 5/17/2008 3:39:42 PM | ||
| MICKEY MANTLE, 1992 SCORE THE FRANCHISE | $7.00 | 5/24/2008 11:23:51 AM | ||
| All Items | Number to Display | Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 ... 140 ... 150 ... 160 ... 170 - Next | |
Seller Benefits | Browse | Buyer | Search | Login | My Storefront | Home About Us | Help | Contact Us | Storefront Directory | Meet Friends | New User Registration |
| Copyright © 1998-2008. ePier Inc. All Rights Reserved. User Agreement and Privacy Policy. |