| Home > All Categories > Sports Memorabilia > Trading Cards > Baseball: Singles: Post-1980 |
| New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions |
| Baseball: Singles: Post-1980 - Featured Items |
| |||||
| Roger Clemens: 1989 Bowman #26 MINT!!! | $1.00 | 7/4/2009 10:02:01 PM | ||
| MICKEY MANTLE, 1992 SCORE THE FRANCHISE | $7.00 | 7/5/2009 2:33:16 PM | ||
| 1997 LEAF ~BANNER SEASON~ ALEX RODRIGUEZ #'d 1305/2500 | $6.99 | 7/6/2009 1:02:38 PM | ||
| 1997 LEAF ~GET-A-GRIP~ GRIFFEY/MADDUX #'d 1204/3500 | $4.99 | 7/6/2009 1:02:38 PM | ||
| CAL RIPKEN & BARRY BONDS ALL STAR TRIBUTE | $3.75 | 7/11/2009 1:57:27 AM | ||
| DAVID CONE, 1988 TOPPS AUTOGRAPHED CARD | $9.99 | 7/11/2009 2:43:42 AM | ||
| KIRBY PUCKETT ROOKIE 1985 TOPPS | $7.00 | 7/12/2009 10:29:25 AM | ||
| All Items | Number to Display | Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 ... 140 ... 150 ... 160 - Next | |
Seller Benefits | Browse | Buyer | Search | Login | My Storefront | Home About Us | Help | Contact Us | Storefront Directory | Meet Friends | New User Registration |
| Copyright © 1998-2008. ePier Inc. All Rights Reserved. User Agreement and Privacy Policy. |