Make ePier.com your home page | Add to Favorites
pay | browse | classifieds | register | | my pier | site map
ePier.com
 
Menu bar
 

Home > All Categories > Sports Memorabilia > Trading Cards > Baseball: Lots, Collections
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

Baseball: Lots, Collections - Featured Items
Order By:
Headline Price Ends PST
57 Card Lot Of 2005 Topps Pristine Commons & Stars $5.00   11/10/2009 2:26:28 PM


All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 - Next
Order By:
All Items - Headline Price Ends PST
JUAN GONZALEZ  Baseball Card Collection  $2.90   11/4/2009 9:57:30 AM
RYNE SANDBERG Baseball Card Collection $3.90   11/4/2009 1:01:50 PM
RANDY JOHNSON $4.99   11/4/2009 3:39:47 PM
KERRY WOOD CUBS TRIO $0.75   11/4/2009 4:45:33 PM
 1764147 16 card lot of MLB Player Johan Santana $1.99   11/4/2009 5:42:52 PM
 1738057 42 card lot of 2001 Bowman cards with Rookies see inside $7.00   11/4/2009 10:47:40 PM
 1738082 35 card lot of 2005 Bowman cards Stars $4.00   11/4/2009 10:47:40 PM
 1752444 55 card lot of MLB Player Jermaine Dye $5.00   11/4/2009 10:47:51 PM
 1752467 25 card lot of Alfonso Soriano + 2 inserts + 1 Minor League $5.00   11/4/2009 10:47:51 PM
25 card NOLAN RYAN LOT 1991 PACIFIC $2.50   11/4/2009 11:27:12 PM
 1904673 (10) 2006 Upper Deck NBCD #UD6 Derek Jeter - YANKEES - $15 $4.00   11/5/2009 1:20:52 AM
 1904674 (10) 2006 Upper Deck NBCD #UD6 Derek Jeter - YANKEES - $15 $4.00   11/5/2009 1:20:52 AM
1981 NFL 1980 Topps, 264 BILLS, Fleer 92-93 check lot of 4 $0.29   11/5/2009 1:36:15 AM
BRANDON WEBB & BRIAN SCHNEIDER 2006 UPPER DECK SER # CARDS $1.85   11/5/2009 1:37:01 AM
3 nice Mike Mussina cards MINT $0.01   11/5/2009 1:38:35 AM
Baseball Hall of Famer Card Lot-Sandberg, Schmidt, more $1.09   11/5/2009 2:47:07 AM
10 All Different Kirby Puckett Cards $0.99   11/5/2009 2:56:53 AM
10 All different Paul Molitor Card Lot $0.99   11/5/2009 2:56:53 AM
10 All Different Eddie Murray Cards $0.99   11/5/2009 2:56:53 AM
10 Different Rafael Palmiero Cards $0.99   11/5/2009 2:56:53 AM
10 Different Dale Murphy Cards $0.99   11/5/2009 2:56:54 AM
10 Different Fred McGriff Cards $0.99   11/5/2009 2:56:54 AM
1999 Bowman Lot of 16 cards including 15 rookies $2.75   11/5/2009 2:59:14 AM
2000 Fleer Mystique Lot of 8 $1.50   11/5/2009 2:59:14 AM
2001 Topps Traded Chrome Lot of 6 $1.00   11/5/2009 2:59:14 AM
Roger Clemens Lot of 6 $1.50   11/5/2009 2:59:14 AM
1975 Topps 27 Cards many Recognizable Stars $8.00   11/5/2009 3:00:36 AM
Nomar Garciaparra Lot of 16 different cards $7.00   11/5/2009 3:00:36 AM
Mike Piazza Lot of 16 different cards $9.00   11/5/2009 3:00:36 AM
1973 Topps Lot of 19 cards $7.75   11/5/2009 3:00:36 AM
1973 Topps Lot of 11 cards $4.75   11/5/2009 3:00:36 AM
2001 SPx Lot of 17 Different $2.00   11/5/2009 3:00:36 AM
2001 Upper Deck sweet Spot Lot of 15 different cards $1.50   11/5/2009 3:00:36 AM
 1701734 1993 Upper deck Lot of 25 cards Baseball $1.00   11/5/2009 3:02:08 AM
 1701741 1993 Upper Deck Lot of 25 Cards $1.00   11/5/2009 3:02:08 AM
 1701746 1993 Leaf Studio Lot of 25 Cards $1.00   11/5/2009 3:02:08 AM
 1701753 1985 Topps Lot of 25 Cards $1.00   11/5/2009 3:02:08 AM
13 DONRUSS Baltimore ORIOLES lot 1981 - 89 Special card lot $0.50   11/5/2009 3:06:56 AM
9 DONRUSS Cards Boston RED SOX 1983 - 90 Special lot $0.35   11/5/2009 3:07:00 AM
10 DONRUSS Cards Chicago CUBS 1988 - 89 Special lot $0.35   11/5/2009 3:07:00 AM
11 DONRUSS cards Cincinnati REDS 1989 - 91 Special lot $0.39   11/5/2009 3:07:02 AM
7 DONRUSS card Cleveland INDIANS 1983 - 89 Special lot $0.35   11/5/2009 3:07:02 AM
Card lot ~ 12 DONRUSS Detroit TIGERS 1988 - 90 Special $0.50   11/5/2009 3:07:02 AM
Card Lot ~ 7 DONRUSS Houston ASTROS lot 1988 - 92 - Special $0.25   11/5/2009 3:07:02 AM
Card Lot 18 DONRUSS Kansas City ROYALS lot 1988 -89 Special $0.50   11/5/2009 3:07:03 AM
Card Lot 8 DONRUSS Los Angeles DODGERS lot 1986 - 89 $0.39   11/5/2009 3:07:03 AM
Card Lot 13 DONRUSS Minnesota TWINS lot 1986 - 90 $0.59   11/5/2009 3:07:03 AM
11 card DONRUSS Montreal EXPOS lot 1981 - 91 $0.50   11/5/2009 3:07:03 AM
9 card DONRUSS New York METS lot 1981 - 90 $0.45   11/5/2009 3:07:03 AM
Card Lot 10 card DONRUSS San Diego PADRES lot 1988 - 89 $0.39   11/5/2009 3:07:25 AM
Card Lot 5 mixed DONRUSS San Francisco GIANTS 1989 super $0.25   11/5/2009 3:07:25 AM
SUPERSTARS ALBUM OF 32 CARDS $5.95   11/5/2009 3:07:32 AM
1990 TOPPS Baseball Cards Mixed Lot of 78 Special $3.75   11/5/2009 3:07:47 AM
Card Lot 1987 TOPPS Baseball Cards ~ Lot of 91 cards $3.00   11/5/2009 3:07:54 AM
1991 TOPPS Baseball Cards ~ 18 cards ~ Special $0.90   11/5/2009 3:07:57 AM
1989 TOPPS Baseball Cards ~ 17 cards ~ Special lot $0.75   11/5/2009 3:07:58 AM
Card Lot 1984 TOPPS Baseball Cards ~ 4 Mixed Special $0.25   11/5/2009 3:09:00 AM
1988 Score Baseball ~ 7 Card Mixed ~ Special lot $0.35   11/5/2009 3:09:12 AM
1989 Score Baseball Cards ~ 38 Mixed ~ Special lot $1.90   11/5/2009 3:09:12 AM
1976 Topps Lot of 26 different cards $3.50   11/5/2009 3:20:55 AM
1976 Topps 28 different cards $3.50   11/5/2009 3:20:56 AM
1985 Topps 25 Different $2.25   11/5/2009 3:20:56 AM
1985 Topps 25 Different $2.25   11/5/2009 3:20:57 AM
1985 Topps 25 Different $2.25   11/5/2009 3:20:57 AM
1985 Topps 25 Cards Willie Randolph # $2.25   11/5/2009 3:20:57 AM
1983 Topps 25 Cards Phil Niekro ++ $2.00   11/5/2009 3:20:58 AM
1983 Topps 25 Cards, Sutter, May, Oliver ++ $2.00   11/5/2009 3:20:58 AM
1983 Topps 25 different Lasorda, Pinella, Reardon $2.00   11/5/2009 3:20:59 AM
1983 Topps 20 Different LaSorda, Torre, Kingman $2.00   11/5/2009 3:20:59 AM
1986 SPORTFLICS Holographic BASEBALL ~ 6 card Special lot $0.99   11/5/2009 3:21:20 AM
1986 Fleer U-70 Mahler, U-62 LaCoss, 573 Mirabella (3 cards) $0.25   11/5/2009 3:21:37 AM
Card Lot Upper Deck 11 Mixed 1990, 91, 92, 93 $0.95   11/5/2009 3:21:38 AM
Card Lot 1989 BOWMAN Baseball Cards ~ 12 Mixed ~ Ships Free $5.00   11/5/2009 3:21:38 AM
1985 Topps Lot of 49 Assorted $3.50   11/5/2009 3:31:37 AM
1985 Topps 100 assorted cards $6.00   11/5/2009 3:31:37 AM
 1786965 (10) 2008 Bowman #200 Ryan Howard - PHILLIES $3.25   11/5/2009 3:40:34 AM
 1786966 (10) 2008 Bowman #200 Ryan Howard - PHILLIES $3.25   11/5/2009 3:40:34 AM
 1786969 (10) 2008 Bowman #190 Derek Jeter - YANKEES - $20 $6.50   11/5/2009 3:40:34 AM
 1786971 (10) 2008 Bowman #190 Derek Jeter - YANKEES - $20 $6.50   11/5/2009 3:40:34 AM
 1786973 (10) 2008 Bowman #185 Ichiro Suzuki - MARINERS - $12.50 $3.25   11/5/2009 3:40:34 AM
 1787058 (10) 2008 Bowman #184 Randy Johnson - DIAMONDBACKS $2.25   11/5/2009 3:40:34 AM
 1787059 (10) 2008 Bowman #173 Johnny Damon - YANKEES $1.25   11/5/2009 3:40:34 AM
 1787060 (10) 2008 Bowman #173 Johnny Damon - YANKEES $1.25   11/5/2009 3:40:35 AM
 1787061 (10) 2008 Bowman #173 Johnny Damon - YANKEES $1.25   11/5/2009 3:40:35 AM
 1787063 (10) 2008 Bowman #172 Chipper Jones - BRAVES $2.25   11/5/2009 3:40:35 AM
 1787065 (10) 2008 Bowman #169 Hank Blalock - RANGERS $1.00   11/5/2009 3:40:35 AM
 1787066 (10) 2008 Bowman #169 Hank Blalock - RANGERS $1.00   11/5/2009 3:40:35 AM
 1787067 (10) 2008 Bowman #169 Hank Blalock - RANGERS $1.00   11/5/2009 3:40:35 AM
 1787072 (10) 2008 Bowman #159 Gary Sheffield - TIGERS $1.00   11/5/2009 3:40:35 AM
 1787074 (10) 2008 Bowman #156 J.J. Hardy - BREWERS $1.00   11/5/2009 3:40:35 AM
 1787075 (10) 2008 Bowman #156 J.J. Hardy - BREWERS $1.00   11/5/2009 3:40:35 AM
 1787076 (10) 2008 Bowman #156 J.J. Hardy - BREWERS $1.00   11/5/2009 3:40:35 AM
 1787079 (10) 2008 Bowman #153 Kevin Youkilis - RED SOX $1.00   11/5/2009 3:40:35 AM
 1787080 (10) 2008 Bowman #151 Joba Chamberlain - YANKEES - $20 $7.50   11/5/2009 3:40:36 AM
 1787081 (10) 2008 Bowman #150 David Wright - METS - $10 $3.75   11/5/2009 3:40:36 AM
 1787084 (10) 2008 Bowman #138 Troy Tulowitzki - ROCKIES $1.75   11/5/2009 3:40:36 AM
 1787085 (10) 2008 Bowman #138 Troy Tulowitzki - ROCKIES $1.75   11/5/2009 3:40:36 AM
 1787087 (10) 2008 Bowman #134 Dan Uggla - MARLINS $1.00   11/5/2009 3:40:36 AM
 1787088 (10) 2008 Bowman #130 Greg Maddux - PADRES - $10 $3.75   11/5/2009 3:40:36 AM
 1787092 (10) 2008 Bowman #126 Dan Haren - DIAMONDBACKS $1.00   11/5/2009 3:40:36 AM

All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.