Make ePier.com your home page | Add to Favorites
pay | browse | classifieds | register | | my pier | site map
ePier.com
 
Menu bar
 

Home > All Categories > Sports Memorabilia > Trading Cards > Baseball: Rookies
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

Baseball: Rookies - Featured Items
Order By:
Headline Price Ends PST
ANDREW JONES, FAST TRACK 1997 CIRCA $3.00   11/18/2009 6:49:59 AM
ANDREW JONES/SEXSON/MONDESI ROOKIE LOT $8.00   11/24/2009 1:21:04 PM
TODD WALKER, 1994 CLASSIC CREAM OF THE CROP FOIL $3.00   11/24/2009 1:22:38 PM


All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 - Next
Order By:
All Items - Headline Price Ends PST
 1935002 2009 UPPER DECK #403 JONATHON NIESE METS ROOKIE $0.60   11/17/2009 8:14:49 AM
 1935004 2009 UPPER DECK #423 ALFREDO ACEVES YANKEES ROOKIE $0.60   11/17/2009 8:14:49 AM
 1935006 2009 UPPER DECK #430 JOSH WHITESELL D'BACKS ROOKIE $0.60   11/17/2009 8:14:49 AM
 1935007 2009 UPPER DECK #944 ELVIS ANDRUS RANGERS ROOKIE $0.60   11/17/2009 8:14:49 AM
 1935009 2009 UPPER DECK #950 JAMES McDONALD ROOKIE $0.60   11/17/2009 8:14:49 AM
 1935048 2009 UPPER DECK #406 MARK SACCOMANNO ASTROS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935049 2009 UPPER DECK #407 FREDDY SANDOVAL ANGELS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935075 2009 UPPER DECK #410 WILL VENABLE PADRES ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935076 2009 UPPER DECK #411 BRAD NELSON BREWERS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935077 2009 UPPER DECK #412 AARON CUNNINGHAM ATHLETICS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935079 2009 UPPER DECK #417 GEORGE KOTTARAS RED SOX ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935080 2009 UPPER DECK #418 JOSH ROENICKE REDS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935081 2009 UPPER DECK #420 CASEY McGHEE BREWERS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935083 2009 UPPER DECK #422 GREG GOLSON PHILLIES ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935084 2009 UPPER DECK #426 JOSH GEER PADRES ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935085 2009 UPPER DECK #427 JAMES PARR BRAVES ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935086 2009 UPPER DECK #428 CHRIS LAMBERT TIGERS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935087 2009 UPPER DECK #429 FERNANDO PEREZ RAYS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935088 2009 UPPER DECK #943 JASON MOTTE CARDINALS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935090 2009 UPPER DECK #948 RICKEY ROMERO BLUE JAYS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1935091 2009 UPPER DECK #949 KEVIN JSPSEN ANGELS ROOKIE $0.40   11/17/2009 8:14:51 AM
 1938029 2009 TOPPS #93 JAMES PARR BRAVES ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938030 2009 TOPPS #121 GREG GOLSON RANGERS ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938031 2009 TOPPS #144 MATT TUIASOSOPO MARINERS ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938032 2009 TOPPS #184 BOBBY PARNELL METS ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938033 2009 TOPPS #196 JASON MOTTE CARDINALS ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938034 2009 TOPPS #214 SCOTT ELBERT DODGERS ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938036 2009 TOPPS #237 AARON CUNNINGHAM ATHLETICS ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938037 2009 TOPPS #248 SCOTT LEWIS INDIANS ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938038 2009 TOPPS #257 GEORGE KOTTARAS RED SOX ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938039 2009 TOPPS #282 CHRIS LAMBERT TIGERS ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938040 2009 TOPPS #309 HUMBERTO SANCHEZ YANKEES ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938042 2009 TOPPS #377 TREVOR CROWE INDIANS ROOKIE $0.30   11/17/2009 8:15:02 AM
 1938043 2009 TOPPS #383 EVERTH CABRERA PADRES ROOKIE $0.30   11/17/2009 8:15:03 AM
 1938046 2009 TOPPS #479 BRAD NELSON BREWERS ROOKIE $0.30   11/17/2009 8:15:03 AM
 1939278 2009 TOPPS HERITAGE #117 MICHAEL BOWDEN RED SOX ROOKIE $0.60   11/17/2009 8:22:46 AM
 1939280 2009 TOPPS HERITAGE #141 WADE LeBLANC PADRES ROOKIE $0.60   11/17/2009 8:22:47 AM
 1939281 2009 TOPPS HERITAGE #142 JUAN MIRANDA YANKEES ROOKIE $0.60   11/17/2009 8:22:47 AM
 1939290 2009 TOPPS HERITAGE #32 CUETO & BRUCE RELIABLE RC $0.40   11/17/2009 8:22:47 AM
 1939302 2009 TOPPS HERITAGE #118 CHRIS LAMBERT TIGERS ROOKIE $0.40   11/17/2009 8:22:47 AM
 1939303 2009 TOPPS HERITAGE #124 JASON MOTTE CARDINALS ROOKIE $0.40   11/17/2009 8:22:47 AM
 1939305 2009 TOPPS HERITAGE #130 GREG GOLSON RANGERS ROOKIE $0.40   11/17/2009 8:22:47 AM
 1939308 2009 TOPPS HERITAGE #145 JESSE CHAVEZ PIRATES ROOKIE $0.40   11/17/2009 8:22:47 AM
 1941139 2007 BOWMAN #BP1 COOPER BRANNON PADRES ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941141 2007 BOWMAN #BP8 MATTHEW CLARKSON PIRATES ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941142 2007 BOWMAN #BP9 MARIN McDONALD PHILLIES ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941144 2007 BOWMAN #BP 12 SCOTT DEAL ATHLETICS ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941146 2007 BOWMAN #BP 12 SCOTT DEAL ATHLETICS ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941147 2007 BOWMAN #BP 1 COOPER BRANNON PADRES ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941148 2007 BOWMAN #BP 1 COOPER BRANNON PADRES ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941151 2007 BOWMAN #BP 8 MATTHEW CLARKSON PIRATES ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941152 2007 BOWMAN #BP 9 DARIN McDONALD PIRATES ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941153 2007 BOWMAN #BP 14 SCOTT TAYLOR CUBS ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941154 2007 BOWMAN #BP 14 SCOTT TAYLOR CUBS ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941155 2007 BOWMAN #BP 14 SCOTT TAYLOR CUBS ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941156 2007 BOWMAN #BP 16 YAHMED YEMA RED SOX ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941158 2007 BOWMAN #BP 18 COLE GARNER ROCKIES ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941160 2007 BOWMAN #BP 18 COLE GARNER ROCKIES ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941161 2007 BOWMAN #BP 22 RYAN SCHREPPEL D'BACKS ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941163 2007 BOWMAN #BP 22 RYAN SCHREPPEL D'BACKS ROOKIE (SR) $0.10   11/17/2009 8:22:52 AM
 1941164 2007 BOWMAN #BP 25 MICHAEL SULLIVAN TIGERS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941165 2007 BOWMAN #BP 26 TREY SHIELDS ATHLETICS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941166 2007 BOWMAN #BP 26 TREY SHIELDS ATHLETICS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941168 2007 BOWMAN #BP 29 GERRIT SIMPSON BREWERS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941169 2007 BOWMAN #BP 29 GERRIT SIMPSON BREWERS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941170 2007 BOWMAN #BP 29 GERRIT SIMPSON BREWERS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941171 2007 BOWMAN #BP 29 GERRIT SIMPSON BREWERS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941172 2007 BOWMAN #BP 30 DAVID HAEHNEL ORIOLES ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941173 2007 BOWMAN #BP 31 MARVIN LOWRANCE NATIONALS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941174 2007 BOWMAN #BP 33 EDWIN MAYSONET ASTROS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941175 2007 BOWMAN #BP 33 EDWIN MAYSONET ASTROS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941176 2007 BOWMAN #BP 33 EDWIN MAYSONET ASTROS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941178 2007 BOWMAN #BP 34 DEREK GRIFFITH PHILLIES ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941180 2007 BOWMAN #BP 34 DEREK GRIFFITH PHILLIES ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941181 2007 BOWMAN #BP 39 STEVEN SOLLMANN BREWERS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941182 2007 BOWMAN #BP 43 BRYAN HANSEN PHILLIES ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941183 2007 BOWMAN #BP 47 HABELITO HERNANDEZ REDS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941184 2007 BOWMAN #BP 47 HABELITO HERNANDEZ REDS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941185 2007 BOWMAN #BP 48 EDGAR GARCIA PHILLIES ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941186 2007 BOWMAN #BP 48 EDGAR GARCIA PHILLIES ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941187 2007 BOWMAN #BP 48 EDGAR GARCIA PHILLIES ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941188 2007 BOWMAN #BP 52 ERVIN ALCANTARA ASTROS ROOKIE (SR) $0.10   11/17/2009 8:22:53 AM
 1941189 2007 BOWMAN #BP 52 ERVIN ALCANTARA ASTROS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941190 2007 BOWMAN #BP 52 ERVIN ALCANTARA ASTROS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941191 2007 BOWMAN #BP 52 ERVIN ALCANTARA ASTROS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941193 2007 BOWMAN #BP 53 THOMAS HOTTOVY RED SOX ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941194 2007 BOWMAN #BP 53 THOMAS HOTTOVY RED SOX ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941195 2007 BOWMAN #BP 55 MATT PALMER GIANTS SOX ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941196 2007 BOWMAN #BP 57 JOHN GRAGG ROYALS SOX ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941198 2007 BOWMAN #BP 61 AARON JENSEN MARINERS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941199 2007 BOWMAN #BP 61 AARON JENSEN MARINERS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941201 2007 BOWMAN #BP 62 DOC (CEDRIC ) BROOKS ROCKIES ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941202 2007 BOWMAN #BP 64 MYRON LESLIE ATHLETICS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941203 2007 BOWMAN #BP 64 MYRON LESLIE ATHLETICS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941205 2007 BOWMAN #BP 70 NEAL MUSSER ROYALS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941206 2007 BOWMAN #BP 70 NEAL MUSSER ROYALS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941207 2007 BOWMAN #BP 74 RANDY WELLS CUBS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941208 2007 BOWMAN #BP 74 RANDY WELLS CUBS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941209 2007 BOWMAN #BP 74 RANDY WELLS CUBS ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM
 1941210 2007 BOWMAN #BP 77 VIC BUTTLER PIRATES ROOKIE (SR) $0.10   11/17/2009 8:22:54 AM

All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.