ePier.com home | pay | browse | register | My email | my pier | business       
 
 

Search Epier

 
 
Site Map Listing Categories FAQ Feedback Help Buyer Seller Search Sell Item Register
Home > All Categories > Sports Memorabilia > Trading Cards > Football: Singles
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

Football: Singles - Featured Items
Order By:
Headline Price Ends PST
1988 Notre dame football card mint $5.00   5/17/2008 11:54:42 PM
CURTIS MARTIN, 1997 PLAYOFF ABSOLUTE $3.00   5/24/2008 11:40:08 AM
KERRY COLLINS, 1996 SELECT BUILDING BLOCKS $5.99   5/24/2008 12:14:04 PM
DON HEINRICH, 1958 TOPPS FB NY GIANTS $3.00   5/26/2008 11:46:04 AM


All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 - Next
Order By:
All Items - Headline Price Ends PST
 1512622 ... 2000 Fleer Focus WESLEY WALLS (Panthers) $0.15   5/17/2008 5:25:45 PM
 1512623 ... 2000 Fleer Focus FRANK SANDERS (Cardinals) #88 $0.15   5/17/2008 5:25:45 PM
 1512627 ... 2000 Impact ED McCAFFREY (Broncos) #106 $0.15   5/17/2008 5:25:45 PM
 1512631 ... 2000 Impact AKILI SMITH (Bengals) #89 $0.15   5/17/2008 5:25:45 PM
 1512632 ... 1991 The All Madden Team JEROME BROWN (Eagles) #15 $0.25   5/17/2008 5:25:45 PM
 1512634 ... 1991 The All Madden Team JIM McMAHON (Eagles) #3 $0.25   5/17/2008 5:25:45 PM
 1512637 ... 1991 The All Madden Team JESSE SAPOLU (49ers) #4 $0.25   5/17/2008 5:25:45 PM
 1512639 ... 2000 Impact EDDIE KENNISON (Bears) #93 $0.25   5/17/2008 5:25:46 PM
 1512641 ... 2000 Impact MARK BRUNELL (Jaguars) #190 $0.15   5/17/2008 5:25:46 PM
 1512643 ... 2000 Impact JEFF GRAHAM (Chargers) #15 $0.15   5/17/2008 5:25:46 PM
 1512644 ... 2000 Impact ZACH THOMAS (Dolphins) #58 $0.15   5/17/2008 5:25:46 PM
 1512731 ... 1981 Topps TERRY BRADSHAW (Steelers) #375 $5.00   5/17/2008 5:25:47 PM
 1512736 ... 1978 Topps ROCKY BLEIER (Steelers) #19 $1.75   5/17/2008 5:25:47 PM
 1512737 ... 1972 Topps LARRY BROWN (Redskins) #95 $1.75   5/17/2008 5:25:47 PM
 1512739 ... 1972 Topps NICK BUONICONTI (Dolphins) #43 $1.75   5/17/2008 5:25:47 PM
 1512742 ... 1971 Topps WILLIE BROWN (Raiders) #207 $1.25   5/17/2008 5:25:47 PM
 1512744 ... 1971 Topps SAM BRUNELLI (Broncos) #185 $1.50   5/17/2008 5:25:47 PM
 1512745 ... 1982 Topps MARCUS ALLEN (Raiders) #282 $2.00   5/17/2008 5:25:47 PM
 1512746 ... 1982 Topps LYLE ALZADO (Raiders) #283 $0.25   5/17/2008 5:25:47 PM
 1512748 ... 1973 Topps LEM BARNEY (Lions) #370 $2.00   5/17/2008 5:25:47 PM
 1512786 ... 1973 Topps BUCK BUCHANAN (Chiefs) #497 $0.30   5/17/2008 5:25:48 PM
 1512787 ... 1973 Topps JULUIS ADAMS (Patriots) #278 $0.30   5/17/2008 5:25:48 PM
 1512788 ... 1973 Topps TOM BLANCHARD (Giants) #319 $0.30   5/17/2008 5:25:48 PM
 1512789 ... 1973 Topps EMERSON BOOZER (Jets) #464 $0.30   5/17/2008 5:25:48 PM
 1512790 ... 1973 Topps 1972 INTERCEPTION LDRS. #5 $0.30   5/17/2008 5:25:48 PM
 1512791 ... 1973 Topps BOB BERRY (Falcons) #437 $0.30   5/17/2008 5:25:48 PM
 1512792 ... 1973 Topps NICK BUONICONTI (Dolphins) #214 $0.30   5/17/2008 5:25:48 PM
 1512806 ... 1985 Topps TODD BELL (Bears) #23 $0.10   5/17/2008 5:25:48 PM
 1512807 ... 1985 Topps JESSE BAKER (Oilers) #249 $0.10   5/17/2008 5:25:49 PM
 1512808 ... 1985 Topps BILLS #198 $0.10   5/17/2008 5:25:49 PM
 1512809 ... 1985 Topps CHARLES BOWSER (Dolphins) #306 $0.15   5/17/2008 5:25:49 PM
 1512810 ... 1985 Topps JIM BREECH (Bengals) #211 $0.10   5/17/2008 5:25:49 PM
 1512811 ... 1985 Topps RAYMOND BUTLER (Colts) #259 $0.10   5/17/2008 5:25:49 PM
 1512812 ... 1985 Topps ROLF BENIRSCHKE (Chargers) #368 $0.10   5/17/2008 5:25:49 PM
 1512814 ... 1993 Monday Night Football STEVE ATWATER (Raiders) #28 $1.00   5/17/2008 5:25:49 PM
 1512816 ... 1987 Topps Super Rookie BILL BROOKS (Colts) #378 $0.50   5/17/2008 5:25:49 PM
 1512616 ... 2000 Fleer Focus CRAIG YEAST (Bengals) #76 $0.15   5/17/2008 5:25:56 PM
 1512617 ... 2000 Fleer Focus JASON SEHORN (Giants) #149 $0.15   5/17/2008 5:25:56 PM
 1512619 ... 2000 Fleer Focus TROY EDWARDS (Steelers) #25 $0.15   5/17/2008 5:25:56 PM
 1512620 ... 2000 Fleer Focus TAKEO SPIKES (Bengals) #170 $0.15   5/17/2008 5:25:56 PM
 1644719 Amobi Okoye (R) $0.30   5/17/2008 5:28:07 PM
1996 Pacific Football Cards CEL and LITHO #79 JEROME BETTIS $1.00   5/17/2008 5:50:11 PM
WASHINGTON REDSKINS PAT RICHTER 1968 TOPPS # 114 F/G $0.05   5/17/2008 5:51:09 PM
WASHINGTON REDSKINS SONNY JURGENSEN 1971 TOPPS PINUP 17 $2.99   5/17/2008 5:51:09 PM
WASHINGTON REDSKINS DIRON TALBERT 1976 TOPPS # 272 VG $0.10   5/17/2008 5:51:09 PM
WASHINGTON REDSKINS JEAN FUGETT 1977 TOPPS # 12 VG $0.05   5/17/2008 5:51:09 PM
WASHINGTON REDSKINS RON SAUL 1977 TOPPS # 131 VG $0.10   5/17/2008 5:51:10 PM
07 TOPPS DRAFT VICTOR ABIAMIRI JSY $1.50   5/17/2008 6:14:25 PM
07 TOPPS DP&P JASON CAMPBELL BLACK REFRACTOR #65 $2.00   5/17/2008 6:38:38 PM
07 DONRUSS ELITE REGGIE WAYNE ZONING COMMISSION 54/200 $2.00   5/17/2008 6:38:44 PM
07 DONRUSS ELITE TERRY GLENN CHAIN REACTION 155/200 $2.00   5/17/2008 6:38:44 PM
Barry Sanders: Lions RB 1992 Pro Set #MVP19 $0.50   5/17/2008 6:54:20 PM
Randall Cunningham: Eagles QB 1992 Pro Set #MVP25 $0.50   5/17/2008 6:54:21 PM
Drew Bledsoe: Patriots QB 1995 Pacific Die-Cut #40 $0.50   5/17/2008 6:54:21 PM
Drew Bledsoe: 1996 Score Board #127 PPF GOLD $1.00   5/17/2008 6:54:21 PM
DETROIT LIONS BLOCK PARTY vs PACKERS 1977 FLEER # 36 G/VG $0.35   5/17/2008 6:59:46 PM
CHICAGO BEARS A NOSE FOR THE BALL 1977 FLEER # 32 VG/EX $0.35   5/17/2008 6:59:47 PM
LOS ANGELES RAMS A CLOSED CASE 1977 FLEER # 40 EX MT/NR MT $0.90   5/17/2008 6:59:47 PM
SEATTLE SEAHAWKS BIRDS OF PREY PACKERS 1977 FLEER # 28 EX/EM $0.90   5/17/2008 6:59:47 PM
Rodney Hampton: Giants RB 1992 Pro Set #MVP24 $0.25   5/17/2008 7:17:47 PM
WASHINGTON REDSKINS BOBBY MITCHELL 1962 TOPPS # 166 G $1.50   5/17/2008 7:22:57 PM
Terrell Owens: SF RW 1998 Collectors Edge #T3-30 $2.00   5/17/2008 7:25:39 PM
Jerry Rice: 49ers Wide Receiver 1990 Pro Set #411 $0.25   5/17/2008 7:25:40 PM
SAN DIEGO CHARGERS WILLIE FRAZIER 1968 TOPPS # 11 VG $0.45   5/17/2008 7:30:37 PM
OAKLAND RAIDERS KENT McCLOUGHAN 1968 TOPPS # 12 VG $0.45   5/17/2008 7:30:37 PM
MIAMI DOLPHINS JACK CLANCY 1968 TOPPS # 14 VG $0.45   5/17/2008 7:30:37 PM
AARON BROOKS/DAUNTE CULPEPPER PLAYOFF PRESTIGE JERSEYS-$15 $3.50   5/17/2008 7:38:22 PM
MARSHALL FAULK 1995 EDGE BLACK LABEL CARD $0.35   5/17/2008 7:46:05 PM
LOU MICHAELS 1960 TOPPS CARD $0.75   5/17/2008 7:46:08 PM
DOMANICK DAVIS 2006 GRIDIRON GEAR JERSEY (1/150 ONLY) $25 $5.00   5/17/2008 7:46:08 PM
Jerry Rice: 49ers WR 1989 Topps 1000 Yard Club #5 $0.25   5/17/2008 7:50:19 PM
Seth Joyner: 1996 Pacific Invincible #I-3 BRONZE $0.50   5/17/2008 7:50:19 PM
JEROME BETTIS 1995 SP ALL-PRO GOLD CARD $0.75   5/17/2008 7:53:51 PM
JEROME BETTIS 1999 ABSOLUTE SSD HEROES GOLD CARD $1.00   5/17/2008 7:53:51 PM
ATLANTA FALCONS JUNIOR COFFEY 1968 TOPPS # 21 VG $0.45   5/17/2008 7:53:56 PM
BALTIMORE COLTS BILLY RAY SMITH 1968 TOPPS # 22 EX $0.75   5/17/2008 7:53:56 PM
CHICAGO BEARS JOHNNY MORRIS 1968 TOPPS # 23 VG+/EX $0.60   5/17/2008 7:53:56 PM
Kevin Curtis: 2006 Topps Turkey Red #29 WHITE $1.00   5/17/2008 8:06:09 PM
DeShaun Foster: 2006 Topps Turkey Red #5 RED $1.00   5/17/2008 8:06:09 PM
Topps Turkey Red Checklist #149 RED $1.00   5/17/2008 8:06:10 PM
Jake Plummer: 2006 Topps Turkey Red #144 RED $1.00   5/17/2008 8:06:10 PM
Troy Polamalu: 2006 Topps Turkey Red #297 WHITE $1.50   5/17/2008 8:06:10 PM
Kurt Warner: 2006 Topps Turkey Red #161 WHITE $1.00   5/17/2008 8:06:10 PM
BOB GRIESE 1972 TOPPS CARD $1.00   5/17/2008 8:17:17 PM
 1548640 Bobby Hebert(Wild Card) $0.50   5/17/2008 8:24:48 PM
 1548643 Courtney Hawkins(Wild Card) $0.50   5/17/2008 8:24:51 PM
NEW YORK GIANTS 1972 SUNOCO OIL STAMPS TEAM SET $9.95   5/17/2008 8:25:01 PM
ELI MANNING 2005 SPX CARD $0.75   5/17/2008 8:55:50 PM
PEYTON MANNING 2005 REFLECTIONS CARD $0.75   5/17/2008 8:55:50 PM
PEYTON MANNING 2001 QUANTUM LEAF CARD $0.75   5/17/2008 8:55:51 PM
PEYTON MANNING 2005 TOPPS CHROME CARD $0.75   5/17/2008 8:55:51 PM
PEYTON MANNING 2002 LEAF CERTIFIED CARD $0.75   5/17/2008 8:55:52 PM
PEYTON MANNING 2005 SPX CARD $0.75   5/17/2008 8:55:52 PM
BRETT FAVRE 1998 UD CHOICE STARQUEST CARD $0.75   5/17/2008 8:55:52 PM
ELI MANNING 2005 ZENITH SPELLBOUND CARD $1.50   5/17/2008 9:03:38 PM
DAN MARINO 2002 COLLECTOR'S EDGE EG CARD $1.00   5/17/2008 9:03:42 PM
JEROME BETTIS 1998 PLAYOFF SSD MOMENTUM EDZONE X-PRESS $1.00   5/17/2008 9:11:19 PM
DREW BLEDSOE 1998 PINNACLE EPIX SHOWDOWN CARD $1.00   5/17/2008 9:11:19 PM
RANDY CROSS 1979 TOPPS CARD $0.50   5/17/2008 9:11:19 PM
CHARLIE WATERS 1979 TOPPS CARD $0.65   5/17/2008 9:11:19 PM

All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.