Make ePier.com your home page | Add to Favorites
pay | browse | classifieds | register | | my pier | site map
ePier.com
 
Menu bar
 

Home > All Categories > Sports Memorabilia > Trading Cards > Football: Singles
New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions

Football: Singles - Featured Items
Order By:
Headline Price Ends PST
2005 UD ESPN Sports Center Swatches Crd #LF Larry Fitzgerald $5.99   11/17/2009 1:22:14 PM
DON HEINRICH, 1958 TOPPS FB NY GIANTS $3.00   11/18/2009 6:49:48 AM
CURTIS MARTIN, 1997 PLAYOFF ABSOLUTE $3.00   11/24/2009 1:21:03 PM
KERRY COLLINS, 1996 SELECT BUILDING BLOCKS $5.99   11/24/2009 1:22:37 PM


All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 - Next
Order By:
All Items - Headline Price Ends PST
 1969653 Peyton Manning Mint 2004 Fleer inScribed #69 $0.30   11/17/2009 8:11:50 AM
 1969655 John Unitas Mint 2000 Topps Reprint #1 $0.30   11/17/2009 8:20:12 AM
 1969657 Walter Payton Mint 1987 Topps #46 $0.30   11/17/2009 8:23:16 AM
2008 BOWMAN ORANGE #9 MATT HASSELBECK SEAHAWKS $0.75   11/17/2009 8:23:25 AM
 1969659 Fran Tarkenton 1977 Topps #454 $0.50   11/17/2009 8:29:05 AM
2008 BOWMAN GOLD #105 BRETT FAVRE JETS $2.00   11/17/2009 8:30:58 AM
2007 TOPPS GOLD #109 LADELL BETTS REDSKINS SER#11/52 $2.00   11/17/2009 8:30:59 AM
2007 TOPPS COPPER #6 STEVE McNAIR RAVENS $0.75   11/17/2009 8:30:59 AM
2007 TOPPS COPPER #47 MARK BRUNELL REDSKINS $0.75   11/17/2009 8:30:59 AM
2002 fleer greats of the game BART STARR card $0.50   11/17/2009 8:38:34 AM
Karim Abdal Jabbar 1996 Metal #124 $0.20   11/17/2009 8:38:55 AM
Karim Abdal Jabbar 1996 Playoff Prime #49 R/C $0.25   11/17/2009 8:38:55 AM
Karim Abdal Jabbar 1997 Leaf #71 $0.35   11/17/2009 8:38:55 AM
Sam Adams 1994 Action Packed #128 R/C $0.25   11/17/2009 8:38:55 AM
Sam Adams 1994 Classic Four Sport - #58 $0.30   11/17/2009 8:38:55 AM
Sam Adams 1995 Flair #195 $0.25   11/17/2009 8:38:55 AM
Herb Adderley 1990 Pro Set Super Bowl #100 $0.25   11/17/2009 8:38:55 AM
Troy Aikman 1991 Upper Deck #152 $0.35   11/17/2009 8:38:55 AM
Troy Aikman 1995 Edge - 50 $0.50   11/17/2009 8:38:55 AM
Troy Aikman 1995 Pinnacle - 2 $0.75   11/17/2009 8:38:55 AM
Troy Aikman 1995 Pinnacle Passer - 195 $0.50   11/17/2009 8:38:55 AM
Troy Aikman 1995 Pinnacle Showcase - 6 $1.50   11/17/2009 8:38:55 AM
Troy Aikman 1995 Summit - 35 $0.35   11/17/2009 8:38:55 AM
Troy Aikman 1995 Summit Offensive Weapon - 188 $0.25   11/17/2009 8:38:55 AM
Troy Aikman 1995 Upper Deck - 32 $1.00   11/17/2009 8:38:55 AM
Troy Aikman 1996 Pinnacle - 50 $0.50   11/17/2009 8:38:55 AM
Troy Aikman 1995 Presidents Reserve - 44 $2.00   11/17/2009 8:38:56 AM
Bill Brooks 1987 Topps R/C #378 $0.50   11/17/2009 8:38:56 AM
Reggie Brooks 1993 Classic Four-Sport LPs #LP-17 $0.20   11/17/2009 8:38:56 AM
Reggie Brooks 1993 SP #18 $0.35   11/17/2009 8:38:56 AM
Isaac Bruce 1994 Signature Rookie #10 $1.00   11/17/2009 8:38:56 AM
Isaac Bruce 1995 Flair #172 $0.50   11/17/2009 8:38:56 AM
Isaac Bruce 1995 Metal #159 $0.35   11/17/2009 8:38:56 AM
Isaac Bruce 1995 Pinnacle #79 $0.50   11/17/2009 8:38:56 AM
Troy Aikman 1995 Topps Laser - 83 $1.00   11/17/2009 8:38:56 AM
Isaac Bruce 1995 Summitt #57 $0.25   11/17/2009 8:38:57 AM
Isaac Bruce 1995 Upper Deck #239 $0.65   11/17/2009 8:38:57 AM
Isaac Bruce 1996 Presidents Reserve #383 $0.75   11/17/2009 8:38:57 AM
Isaac Bruce 1996 Metal #101 $0.20   11/17/2009 8:38:57 AM
Isaac Bruce 1996 Pinnacle #48 $0.35   11/17/2009 8:38:57 AM
Isaac Bruce 1997 Leaf #132 $0.35   11/17/2009 8:38:57 AM
2001 Fleer hot prospects Jerry Rice card $0.75   11/17/2009 8:39:00 AM
 1947726 2007 UPPER DECK #1 KARLOS DANSBY CARDINALS $0.10   11/17/2009 8:40:44 AM
 1947727 2007 UPPER DECK #1 KARLOS DANSBY CARDINALS $0.10   11/17/2009 8:40:44 AM
 1947728 2007 UPPER DECK #1 DERRICK MASON RAVENS $0.10   11/17/2009 8:40:44 AM
 1947729 2007 UPPER DECK #1 DERRICK MASON RAVENS $0.10   11/17/2009 8:40:44 AM
 1947730 2007 UPPER DECK #1 DERRICK MASON RAVENS $0.10   11/17/2009 8:40:44 AM
 1947731 2007 UPPER DECK #16 TODD HEAP RAVENS $0.10   11/17/2009 8:40:44 AM
 1947732 2007 UPPER DECK #16 TODD HEAP RAVENS $0.10   11/17/2009 8:40:44 AM
 1947733 2007 UPPER DECK #16 TODD HEAP RAVENS $0.10   11/17/2009 8:40:44 AM
 1947734 2007 UPPER DECK #18 J. P. LOSMAN BILLS $0.10   11/17/2009 8:40:44 AM
 1947735 2007 UPPER DECK #18 J. P. LOSMAN BILLS $0.10   11/17/2009 8:40:44 AM
 1947736 2007 UPPER DECK #19 PEERLESS PRICE BILLS $0.10   11/17/2009 8:40:44 AM
 1947737 2007 UPPER DECK #19 PEERLESS PRICE BILLS $0.10   11/17/2009 8:40:44 AM
 1947738 2007 UPPER DECK #21 ANTHONY THOMAS BILLS $0.10   11/17/2009 8:40:44 AM
 1947739 2007 UPPER DECK #21 ANTHONY THOMAS BILLS $0.10   11/17/2009 8:40:44 AM
 1947740 2007 UPPER DECK #21 ANTHONY THOMAS BILLS $0.10   11/17/2009 8:40:44 AM
 1947741 2007 UPPER DECK #30 DESMOND CLARK $0.10   11/17/2009 8:40:44 AM
 1947742 2007 UPPER DECK #30 DESMOND CLARK BEARS $0.10   11/17/2009 8:40:44 AM
 1947743 2007 UPPER DECK #31 DEVIN HESTER BEARS $0.10   11/17/2009 8:40:44 AM
 1947744 2007 UPPER DECK #31 DEVIN HESTER BEARS $0.10   11/17/2009 8:40:44 AM
 1947745 2007 UPPER DECK #32 CEDRIC BENSON BEARS $0.10   11/17/2009 8:40:44 AM
 1947746 2007 UPPER DECK #32 CEDRIC BENSON BEARS $0.10   11/17/2009 8:40:44 AM
 1947747 2007 UPPER DECK #34 BRIAN URLACHER BEARS $0.10   11/17/2009 8:40:45 AM
 1947748 2007 UPPER DECK #34 BRIAN URLACHER BEARS $0.10   11/17/2009 8:40:45 AM
 1947749 2007 UPPER DECK #36 T. J. HOUSHMANDZADEH BENGALS $0.10   11/17/2009 8:40:45 AM
 1947750 2007 UPPER DECK #36 T. J. HOUSHMANDZADEH BENGALS $0.10   11/17/2009 8:40:45 AM
 1947751 2007 UPPER DECK #37 CARSON PALMER BENGALS $0.10   11/17/2009 8:40:45 AM
 1947752 2007 UPPER DECK #37 CARSON PALMER BENGALS $0.10   11/17/2009 8:40:45 AM
 1947753 2007 UPPER DECK #38 RUDI JOHNSON BENGALS $0.10   11/17/2009 8:40:45 AM
 1947754 2007 UPPER DECK #38 RUDI JOHNSON BENGALS $0.10   11/17/2009 8:40:45 AM
 1947756 2007 UPPER DECK #39 CHAD JOHNSON BENGALS $0.10   11/17/2009 8:40:45 AM
 1949350 2004 UPPER DECK #139 JERRY RICE RAIDERS $0.30   11/17/2009 8:40:45 AM
 1949351 2004 UPPER DECK #41 CARSON PALMER BENGALS $0.20   11/17/2009 8:40:45 AM
 1949352 2004 UPPER DECK #41 CARSON PALMER BENGALS $0.20   11/17/2009 8:40:45 AM
 1949353 2004 UPPER DECK #110 RANDY MOSS VIKINGS $0.20   11/17/2009 8:40:45 AM
 1949354 2004 UPPER DECK #17 RAY LEWIS RAVENS $0.15   11/17/2009 8:40:45 AM
 1949355 2004 UPPER DECK #20 DREW BLEDSOE BILLS $0.15   11/17/2009 8:40:45 AM
 1949356 2004 UPPER DECK #34 REX GROSSMAN BEARS $0.15   11/17/2009 8:40:45 AM
 1949357 2004 UPPER DECK #34 REX GROSSMAN BEARS $0.15   11/17/2009 8:40:45 AM
 1949358 2004 UPPER DECK #48 LEE SUGGS BROWNS $0.15   11/17/2009 8:40:45 AM
 1949359 2004 UPPER DECK #48 LEE SUGGS BROWNS $0.15   11/17/2009 8:40:45 AM
 1949360 2004 UPPER DECK #72 AHMAN GREEN PACKERS $0.15   11/17/2009 8:40:46 AM
 1949361 2004 UPPER DECK #98 PRIEST HOLMES CHIEFS $0.15   11/17/2009 8:40:46 AM
 1949362 2004 UPPER DECK #98 PRIEST HOLMES CHIEFS $0.15   11/17/2009 8:40:46 AM
 1949363 2004 UPPER DECK #108 DAUNTE CULPEPPER VIKINGS $0.15   11/17/2009 8:40:46 AM
 1949364 2004 UPPER DECK #141 TIM BROWN RAIDERS $0.15   11/17/2009 8:40:46 AM
 1949365 2004 UPPER DECK #145 DONOVAN McNABB EAGLES $0.15   11/17/2009 8:40:46 AM
 1949366 2004 UPPER DECK #145 DONOVAN McNABB EAGLES $0.15   11/17/2009 8:40:46 AM
 1949367 2004 UPPER DECK #151 TERRELL OWENS EAGLES $0.15   11/17/2009 8:40:46 AM
 1949368 2004 UPPER DECK #151 TERRELL OWENS EAGLES $0.15   11/17/2009 8:40:46 AM
 1949369 2004 UPPER DECK #155 HINES WARD STEELERS $0.15   11/17/2009 8:40:46 AM
 1949370 2004 UPPER DECK #155 HINES WARD STEELERS $0.15   11/17/2009 8:40:46 AM
 1949371 2004 UPPER DECK #157 JEROME BETTIS STEELERS $0.15   11/17/2009 8:40:46 AM
 1949372 2004 UPPER DECK #173 SHAUN ALEXANDER SEAHAWKS $0.15   11/17/2009 8:40:46 AM
 1949373 2004 UPPER DECK #173 SHAUN ALEXANDER SEAHAWKS $0.15   11/17/2009 8:40:46 AM
 1949374 2004 UPPER DECK #179 MARSHALL FAULK RAMS $0.15   11/17/2009 8:40:46 AM
 1949375 2004 UPPER DECK #179 MARSHALL FAULK RAMS $0.15   11/17/2009 8:40:46 AM
 1949376 2004 UPPER DECK #15 JAMAL LEWIS RAVENS $0.12   11/17/2009 8:40:46 AM
 1949377 2004 UPPER DECK #15 JAMAL LEWIS RAVENS $0.12   11/17/2009 8:40:46 AM

All Items Number to Display Previous - 1 2 3 4 5 6 7 8 9 10 ... 20 ... 30 ... 40 ... 50 ... 60 ... 70 ... 80 ... 90 ... 100 ... 110 ... 120 ... 130 - Next
Order By:



Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Home
About Us  |  Help  |  Contact Us  |  Storefront Directory  |  Meet Friends  |  New User Registration

Copyright © 1998-2008. ePier Inc. All Rights Reserved.  User Agreement and Privacy Policy.